Hello Guest, please login or register.
Did you miss your activation email?
Login with username, password and session length.

ZFGC - Statistics Center
General Statistics
Total Members: 1684
Total Posts: 360557
Total Topics: 24533
Total Categories: 7
Users Online: 43
Most Online: 912 - April 22, 2012, 06:23:54 pm
Online Today: 89
Total page views: 101954121
Average registrations per day: 18.95
Average posts per day: 68.70
Average topics per day: 5.39
Total Boards: 126
Latest Member: ZFGC-Man
Average online per day: 54.03
Male to Female Ratio: 7.5:1
Average page views per day: 15433.56
Top 10 Posters Top 10 Boards
Mamoruanime 9786
MG-Zero 7002
Infinitus 6629
4Sword 6604
Moon_child 6206
bertfallen 5213
Porkchop 4859
Theforeshadower 4849
Kleaver 4747
FISSURE 4654
Entertainment 72256
Other Discussion 40717
Graphics 28971
Zelda Projects 21493
Discussion 15947
Feedback 13295
Coding 10241
Other Projects 9577
Debates 8377
Updates 4033
Top 10 Topics (by Replies) Top 10 Topics (by Views)
[Dead] Zelda: Oracle of Life 3300
Horn of Balance 1648
ZFGC style Discussion 1102
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 1022
[SCREENS]Ocarina Of Time 2D FSA 776
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 688
Leduardo's Custom Tiles 681
SpritingBrad´s sprites 595
Majora's Mask - GB 587
OOT 2d++ (Website in construction) 514
Horn of Balance 461664
[Dead] Zelda: Oracle of Life 443100
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 386245
Leduardo's Custom Tiles 260499
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 242825
SpritingBrad´s sprites 227132
[SCREENS]Ocarina Of Time 2D FSA 224014
OOT2D Map Project - Accepting Community Sprites - Read 204256
ZFGC style Discussion 168545
[Demo] The Crystal of Gidna 144642
Top Topic Starters Most Time Online
Theforeshadower 1008
Mamoruanime 623
MG-Zero 623
Swoftu 603
4Sword 532
Infinitus 469
FISSURE 441
Moon_child 404
Moldrill 363
bertfallen 350
4Sword 623d 4h 30m
bertfallen 269d 10h 28m
Mamoruanime 252d 16h 50m
Infinitus 153d 6m
Windy 138d 15h 38m
King Tetiro 133d 1h 9m
MG-Zero 113d 13h 6m
FISSURE 93d 18h 16m
Q.K. 81d 14h 43m
Theforeshadower 75d 12h 25m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 40 3 729 7231871
March 2024 2 17 2 373 2625172
February 2024 0 9 1 168 2241334
January 2024 0 14 0 729 2365365
* 2023 8 111 11 415 8249126
December 2023 1 11 3 144 2684509
November 2023 2 12 1 415 1433782
October 2023 0 7 0 141 718194
September 2023 0 7 2 119 320921
August 2023 1 8 0 195 268317
July 2023 0 8 0 139 270424
June 2023 1 14 2 141 388253
May 2023 0 13 1 112 696255
April 2023 0 12 0 110 523206
March 2023 1 6 0 77 322969
February 2023 1 6 0 94 242802
January 2023 1 7 2 129 379494
* 2022 8 162 1711 441 5714081
December 2022 0 3 0 99 420515
November 2022 0 4 0 98 347700
October 2022 1 8 2 111 421134
September 2022 0 5 1 81 472876
August 2022 0 13 1 74 466077
July 2022 1 12 2 441 495526
June 2022 3 36 7 58 571202
May 2022 1 22 1 61 513615
April 2022 1 8 0 68 510877
March 2022 0 15 0 90 582459
February 2022 1 11 750 66 442704
January 2022 0 25 947 66 469396
* 2021 37 189 14045 566 7770842
December 2021 0 8 793 84 809048
November 2021 11 25 1057 81 906537
October 2021 0 30 1000 93 579518
September 2021 5 18 1440 85 675773
August 2021 0 16 1123 73 545172
July 2021 1 7 1170 74 666752
June 2021 12 27 1030 83 598575
May 2021 0 10 1124 566 780414
April 2021 2 12 1325 102 678231
March 2021 4 9 1367 99 542659
February 2021 0 14 1175 92 616231
January 2021 2 13 1441 79 371932
* 2020 28 349 35504 799 6472949
December 2020 0 25 1615 66 447018
November 2020 3 23 2841 100 517697
October 2020 1 14 4829 105 690088
September 2020 1 8 3722 77 466498
August 2020 3 16 3827 73 828061
July 2020 2 18 3053 146 540344
June 2020 4 96 2256 86 441150
May 2020 3 37 2477 146 413355
April 2020 3 50 2691 62 535756
March 2020 5 32 2696 604 539367
February 2020 3 13 2789 799 592585
January 2020 0 17 2708 747 461030
* 2019 18 232 25464 799 7927593
December 2019 0 6 1957 799 555278
November 2019 2 12 1454 648 615458
October 2019 1 21 1765 673 556472
September 2019 1 22 2335 364 811208
August 2019 3 26 2465 580 606869
July 2019 0 25 1320 57 775349
June 2019 3 26 1229 58 610855
May 2019 2 24 1667 65 1132961
April 2019 2 20 2075 59 578600
March 2019 2 27 2629 58 484151
February 2019 1 9 2926 55 402822
January 2019 1 14 3642 67 797570
* 2018 19 229 14621 151 5239936
December 2018 0 5 2968 98 651182
November 2018 2 12 3302 89 295549
October 2018 2 13 2718 151 440917
September 2018 0 16 1523 62 347117
August 2018 7 30 1540 59 387015
July 2018 1 22 1063 56 405127
June 2018 1 47 269 59 435673
May 2018 3 26 1 53 745616
April 2018 1 7 16 50 539634
March 2018 0 13 299 55 419367
February 2018 1 16 425 45 300609
January 2018 1 22 497 50 272130
* 2017 62 680 2347 91 5438146
December 2017 3 28 498 49 266567
November 2017 6 41 267 52 428472
October 2017 3 47 323 55 328620
September 2017 6 60 236 90 404418
August 2017 6 20 151 82 345504
July 2017 4 26 93 76 386167
June 2017 2 58 84 81 496241
May 2017 4 42 107 91 524998
April 2017 7 95 82 67 643719
March 2017 10 96 174 84 756709
February 2017 7 65 188 76 555973
January 2017 4 102 144 87 300758
* 2016 79 1122 495 94 4188574
December 2016 3 67 48 80 389244
November 2016 3 34 88 84 474419
October 2016 7 75 153 71 398951
September 2016 8 76 82 94 305143
August 2016 14 144 54 71 244073
July 2016 6 67 10 51 373254
June 2016 8 87 4 47 248213
May 2016 2 66 5 49 331742
2016-05-01 0 0 0 32 6762
2016-05-02 0 2 0 32 7327
2016-05-03 0 1 0 35 9408
2016-05-04 0 4 1 38 8002
2016-05-05 0 2 0 41 17161
2016-05-06 0 2 0 39 8216
2016-05-07 0 1 1 40 11828
2016-05-08 1 3 0 28 6949
2016-05-09 0 1 0 41 7678
2016-05-10 0 1 0 37 31404
2016-05-11 0 5 0 47 44267
2016-05-12 0 4 0 35 7264
2016-05-13 0 3 0 39 8940
2016-05-14 0 5 1 32 7269
2016-05-15 0 1 2 38 8303
2016-05-16 0 0 0 33 9439
2016-05-17 0 3 0 36 11054
2016-05-18 0 2 0 40 11177
2016-05-19 0 1 0 46 16349
2016-05-20 0 0 0 42 12583
2016-05-21 0 8 0 34 7516
2016-05-22 0 0 0 41 6085
2016-05-23 0 0 0 37 6536
2016-05-24 0 0 0 33 6288
2016-05-25 0 4 0 43 9226
2016-05-26 0 3 0 31 6309
2016-05-27 1 3 0 36 6847
2016-05-28 0 2 0 43 6414
2016-05-29 0 2 0 37 6600
2016-05-30 0 0 0 46 8131
2016-05-31 0 3 0 49 10410
April 2016 8 225 8 60 382294
March 2016 8 93 11 51 399922
February 2016 6 81 8 44 341292
January 2016 6 107 24 44 300027
* 2015 307 3983 1794 84 3999974
December 2015 11 188 19 69 769864
November 2015 17 338 40 76 361480
October 2015 13 301 77 84 259333
September 2015 35 455 218 84 252944
August 2015 32 408 261 49 392171
July 2015 57 692 238 48 378214
June 2015 15 221 247 39 409806
May 2015 17 216 236 47 277420
April 2015 31 327 299 44 195987
March 2015 24 221 123 47 193486
February 2015 38 490 17 43 252653
January 2015 17 126 19 60 256616
* 2014 190 2108 255 85 2705781
December 2014 16 80 25 78 228559
November 2014 14 107 17 73 177295
October 2014 17 281 11 54 213970
September 2014 19 254 12 61 181234
August 2014 18 263 24 85 254327
July 2014 36 409 28 45 264985
June 2014 15 221 21 47 298569
May 2014 9 73 16 43 272836
April 2014 11 122 24 61 197369
March 2014 7 76 20 62 224162
February 2014 15 107 29 36 188279
January 2014 13 115 28 65 204196
* 2013 425 4798 504 93 3956720
December 2013 26 230 32 36 292618
November 2013 33 201 35 55 266939
October 2013 23 194 30 93 311707
September 2013 20 196 38 49 219630
August 2013 15 155 53 45 306529
July 2013 17 178 40 50 391929
June 2013 26 314 41 57 343552
May 2013 45 465 38 59 502892
April 2013 44 514 52 57 342403
March 2013 61 689 47 43 304663
February 2013 63 950 47 36 266391
January 2013 52 712 51 41 407467
* 2012 1233 14238 1101 912 4055592
December 2012 58 858 65 38 334493
November 2012 92 1389 551 37 368946
October 2012 103 1157 28 36 279223
September 2012 100 1166 39 46 282732
August 2012 58 1262 35 34 275268
July 2012 170 2360 42 87 332450
June 2012 191 1820 37 81 331561
May 2012 124 957 37 55 265105
April 2012 137 1437 139 912 388988
March 2012 73 679 40 142 390960
February 2012 46 546 41 153 375715
January 2012 81 607 47 131 430151
* 2011 668 7149 21415 150 3720830
December 2011 54 594 2233 150 403983
November 2011 59 543 3790 93 390627
October 2011 33 439 2781 80 346395
September 2011 33 351 2880 44 255074
August 2011 54 487 2961 46 243618
July 2011 36 407 2613 43 274029
June 2011 61 710 2062 35 272758
May 2011 38 472 663 34 280860
April 2011 71 588 583 31 262034
March 2011 79 866 409 39 317731
February 2011 74 785 200 31 296587
January 2011 76 907 240 42 377134
* 2010 1570 21666 1590 122 6670115
December 2010 115 1003 335 36 317366
November 2010 121 1810 155 122 275900
October 2010 130 1529 180 33 227379
September 2010 94 1322 159 60 212582
August 2010 80 784 246 32 244687
July 2010 86 997 188 73 365543
June 2010 89 1278 111 41 499892
May 2010 113 1583 68 56 1057242
April 2010 164 3019 37 55 1039669
March 2010 193 3238 25 41 1070120
February 2010 175 2614 29 68 786134
January 2010 210 2489 57 38 573601
* 2009 2429 28328 602 84 2616389
December 2009 191 2266 56 84 372077
November 2009 163 1765 36 62 268910
October 2009 151 1474 39 37 218713
September 2009 133 1317 26 37 156474
August 2009 173 2243 49 36 202859
July 2009 176 2650 34 47 229815
June 2009 193 2708 38 27 207691
May 2009 199 2153 54 31 187502
April 2009 274 3134 44 29 218984
March 2009 212 2828 49 28 180578
February 2009 205 2287 76 30 140781
January 2009 359 3503 101 47 232005
* 2008 8977 115642 1520 165 4651145
December 2008 462 5020 90 37 281237
November 2008 414 4912 36 39 323006
October 2008 488 6922 42 50 247122
September 2008 483 6898 30 45 303208
August 2008 699 10406 78 144 464337
July 2008 986 13920 215 125 616426
June 2008 1047 11764 148 165 497778
May 2008 1277 15186 178 56 518695
April 2008 1383 16892 206 49 478686
March 2008 859 11388 218 89 411988
February 2008 727 9844 248 52 352244
January 2008 152 2490 31 71 156418
* 2007 9178 123246 806 381 6401569
December 2007 600 7649 77 86 391664
November 2007 566 6737 45 158 363579
October 2007 808 11049 74 381 681448
September 2007 580 7322 44 194 534863
August 2007 781 11994 63 84 597475
July 2007 765 12460 53 207 641311
June 2007 738 9823 73 74 495855
May 2007 657 8057 67 67 436811
April 2007 945 12047 95 83 572031
March 2007 1011 13440 70 59 578570
February 2007 809 11003 40 62 545921
January 2007 918 11665 105 97 562041
* 2006 10356 129538 1365 257 4942888
December 2006 847 9621 138 257 448808
November 2006 848 8930 74 83 363755
October 2006 890 11972 84 78 454392
September 2006 798 8843 72 63 388472
August 2006 1273 13578 153 69 582959
July 2006 1282 14033 110 116 581290
June 2006 1359 18212 146 69 701511
May 2006 1523 20770 174 69 758623
April 2006 1531 23567 399 61 649179
March 2006 2 3 1 10 11967
February 2006 3 9 14 14 1932

Contact Us | Legal | Advertise Here
2013 © ZFGC, All Rights Reserved



Page created in 0.323 seconds with 40 queries.