Hello Guest, please login or register.
Did you miss your activation email?
Login with username, password and session length.

ZFGC - Statistics Center
General Statistics
Total Members: 1685
Total Posts: 360572
Total Topics: 24534
Total Categories: 7
Users Online: 543
Most Online: 925 - April 25, 2024, 07:20:22 pm
Online Today: 627
Total page views: 106255427
Average registrations per day: 18.85
Average posts per day: 68.37
Average topics per day: 5.36
Total Boards: 126
Latest Member: Parmesano25
Average online per day: 55.07
Male to Female Ratio: 7.5:1
Average page views per day: 16007.14
Top 10 Posters Top 10 Boards
Mamoruanime 9786
MG-Zero 7002
Infinitus 6629
4Sword 6604
Moon_child 6206
bertfallen 5213
Porkchop 4859
Theforeshadower 4849
Kleaver 4747
FISSURE 4654
Entertainment 72256
Other Discussion 40717
Graphics 28974
Zelda Projects 21493
Discussion 15947
Feedback 13295
Coding 10241
Other Projects 9589
Debates 8377
Updates 4033
Top 10 Topics (by Replies) Top 10 Topics (by Views)
[Dead] Zelda: Oracle of Life 3300
Horn of Balance 1660
ZFGC style Discussion 1102
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 1022
[SCREENS]Ocarina Of Time 2D FSA 776
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 688
Leduardo's Custom Tiles 681
SpritingBrad´s sprites 595
Majora's Mask - GB 587
OOT 2d++ (Website in construction) 514
Horn of Balance 525873
[Dead] Zelda: Oracle of Life 496612
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 391920
SpritingBrad´s sprites 290121
Leduardo's Custom Tiles 270328
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 252734
[SCREENS]Ocarina Of Time 2D FSA 226984
OOT2D Map Project - Accepting Community Sprites - Read 216026
ZFGC style Discussion 170523
[Demo] The Crystal of Gidna 162404
Top Topic Starters Most Time Online
Theforeshadower 1008
MG-Zero 623
Mamoruanime 623
Swoftu 603
4Sword 532
Infinitus 469
FISSURE 441
Moon_child 404
Moldrill 363
bertfallen 350
4Sword 623d 4h 39m
bertfallen 269d 10h 28m
Mamoruanime 252d 16h 50m
Infinitus 153d 6m
Windy 138d 15h 38m
King Tetiro 133d 1h 9m
MG-Zero 113d 13h 8m
FISSURE 93d 18h 16m
Q.K. 81d 14h 43m
Theforeshadower 75d 12h 25m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 55 5 925 11533177
April 2024 1 7 1 925 3775138
March 2024 2 25 3 549 3151340
February 2024 0 9 1 168 2241334
January 2024 0 14 0 729 2365365
* 2023 8 111 11 415 8249126
December 2023 1 11 3 144 2684509
November 2023 2 12 1 415 1433782
October 2023 0 7 0 141 718194
September 2023 0 7 2 119 320921
August 2023 1 8 0 195 268317
July 2023 0 8 0 139 270424
June 2023 1 14 2 141 388253
May 2023 0 13 1 112 696255
April 2023 0 12 0 110 523206
March 2023 1 6 0 77 322969
February 2023 1 6 0 94 242802
January 2023 1 7 2 129 379494
2023-01-01 0 0 0 53 8079
2023-01-02 0 1 0 31 9352
2023-01-03 0 0 0 44 10435
2023-01-04 0 0 0 45 9310
2023-01-05 0 0 0 28 8079
2023-01-06 0 1 0 51 11820
2023-01-07 0 0 0 54 13475
2023-01-08 0 1 0 32 9927
2023-01-09 0 0 0 48 9435
2023-01-10 0 0 0 54 11152
2023-01-11 0 0 0 31 14359
2023-01-12 0 0 0 58 17900
2023-01-13 0 0 0 48 19618
2023-01-14 0 0 0 42 9925
2023-01-15 0 1 0 36 5566
2023-01-16 0 0 0 71 15390
2023-01-17 0 0 0 63 20275
2023-01-18 0 0 0 52 16700
2023-01-19 0 0 1 106 13529
2023-01-20 0 0 0 129 15613
2023-01-21 1 1 0 62 15444
2023-01-22 0 1 0 59 13653
2023-01-23 0 0 0 63 12128
2023-01-24 0 0 0 54 8642
2023-01-25 0 0 0 51 14274
2023-01-26 0 0 0 51 10633
2023-01-27 0 0 0 57 8789
2023-01-28 0 0 0 66 10304
2023-01-29 0 1 0 57 9000
2023-01-30 0 0 1 47 9672
2023-01-31 0 0 0 36 17016
* 2022 8 162 1711 441 5714081
December 2022 0 3 0 99 420515
2022-12-01 0 0 0 55 10085
2022-12-02 0 0 0 50 6568
2022-12-03 0 0 0 54 8289
2022-12-04 0 1 0 53 10071
2022-12-05 0 0 0 37 22363
2022-12-06 0 0 0 65 16954
2022-12-07 0 0 0 99 17718
2022-12-08 0 0 0 98 18089
2022-12-09 0 0 0 65 13565
2022-12-10 0 0 0 76 14158
2022-12-11 0 1 0 43 6842
2022-12-12 0 0 0 60 8437
2022-12-13 0 0 0 62 11350
2022-12-14 0 0 0 41 7528
2022-12-15 0 0 0 60 15558
2022-12-16 0 0 0 61 16128
2022-12-17 0 0 0 60 18314
2022-12-18 0 0 0 67 21777
2022-12-19 0 0 0 54 17817
2022-12-20 0 0 0 33 16210
2022-12-21 0 0 0 47 16444
2022-12-22 0 0 0 59 16392
2022-12-23 0 1 0 39 12901
2022-12-24 0 0 0 51 11768
2022-12-25 0 0 0 56 12154
2022-12-26 0 0 0 48 6838
2022-12-27 0 0 0 56 8199
2022-12-28 0 0 0 57 13720
2022-12-29 0 0 0 65 15409
2022-12-30 0 0 0 59 15980
2022-12-31 0 0 0 61 12889
November 2022 0 4 0 98 347700
October 2022 1 8 2 111 421134
September 2022 0 5 1 81 472876
August 2022 0 13 1 74 466077
2022-08-01 0 0 0 48 17438
2022-08-02 0 0 0 52 15315
2022-08-03 0 0 0 60 14294
2022-08-04 0 0 0 49 17599
2022-08-05 0 1 0 51 17710
2022-08-06 0 0 0 50 18662
2022-08-07 0 1 0 49 18937
2022-08-08 0 2 0 63 57902
2022-08-09 0 1 0 59 16514
2022-08-10 0 0 0 53 15611
2022-08-11 0 0 0 57 13795
2022-08-12 0 0 0 57 14080
2022-08-13 0 0 0 54 12510
2022-08-14 0 1 0 51 11976
2022-08-15 0 0 0 52 16482
2022-08-16 0 0 0 55 18568
2022-08-17 0 0 0 51 11812
2022-08-18 0 0 0 53 13923
2022-08-19 0 0 0 51 17397
2022-08-20 0 0 0 50 17432
2022-08-21 0 1 0 54 16298
2022-08-22 0 1 0 51 9591
2022-08-23 0 2 0 49 8261
2022-08-24 0 0 1 52 8625
2022-08-25 0 0 0 68 8635
2022-08-26 0 2 0 67 8538
2022-08-27 0 0 0 74 9207
2022-08-28 0 1 0 55 9918
2022-08-29 0 0 0 73 9546
2022-08-30 0 0 0 53 8578
2022-08-31 0 0 0 56 10923
July 2022 1 12 2 441 495526
June 2022 3 36 7 58 571202
May 2022 1 22 1 61 513615
April 2022 1 8 0 68 510877
March 2022 0 15 0 90 582459
February 2022 1 11 750 66 442704
January 2022 0 25 947 66 469396
* 2021 37 189 14045 566 7770842
December 2021 0 8 793 84 809048
November 2021 11 25 1057 81 906537
October 2021 0 30 1000 93 579518
September 2021 5 18 1440 85 675773
August 2021 0 16 1123 73 545172
2021-08-01 0 1 27 61 10382
2021-08-02 0 0 23 64 15747
2021-08-03 0 0 29 73 11472
2021-08-04 0 0 42 64 13196
2021-08-05 0 0 24 63 15497
2021-08-06 0 1 23 65 12396
2021-08-07 0 0 20 62 34619
2021-08-08 0 1 29 65 17806
2021-08-09 0 1 30 64 14268
2021-08-10 0 0 36 59 10304
2021-08-11 0 1 34 56 9970
2021-08-12 0 0 41 57 11629
2021-08-13 0 0 38 70 29606
2021-08-14 0 0 38 52 21170
2021-08-15 0 1 41 56 8065
2021-08-16 0 0 52 53 9714
2021-08-17 0 0 47 60 26807
2021-08-18 0 0 32 69 32943
2021-08-19 0 0 26 56 11555
2021-08-20 0 0 29 52 10840
2021-08-21 0 1 40 66 19376
2021-08-22 0 0 37 58 15153
2021-08-23 0 0 50 62 14374
2021-08-24 0 1 43 60 22870
2021-08-25 0 0 43 58 10650
2021-08-26 0 1 54 60 24254
2021-08-27 0 1 42 63 21381
2021-08-28 0 1 40 71 20179
2021-08-29 0 1 42 62 28754
2021-08-30 0 1 32 66 21230
2021-08-31 0 3 39 65 18965
July 2021 1 7 1170 74 666752
June 2021 12 27 1030 83 598575
May 2021 0 10 1124 566 780414
April 2021 2 12 1325 102 678231
March 2021 4 9 1367 99 542659
2021-03-01 0 0 53 55 24150
2021-03-02 0 0 35 50 19923
2021-03-03 0 1 46 48 30757
2021-03-04 0 0 33 63 10987
2021-03-05 0 0 46 53 15269
2021-03-06 0 0 42 56 26266
2021-03-07 4 5 52 49 12606
2021-03-08 0 0 52 52 13967
2021-03-09 0 0 49 52 15724
2021-03-10 0 0 43 49 9805
2021-03-11 0 0 39 59 9751
2021-03-12 0 0 35 63 12122
2021-03-13 0 0 36 77 19989
2021-03-14 0 1 38 61 9874
2021-03-15 0 0 49 59 11301
2021-03-16 0 0 41 68 14699
2021-03-17 0 0 45 65 17644
2021-03-18 0 0 37 68 19564
2021-03-19 0 0 42 99 18711
2021-03-20 0 0 48 73 14423
2021-03-21 0 1 42 64 14039
2021-03-22 0 0 45 64 14383
2021-03-23 0 0 44 68 17188
2021-03-24 0 0 38 76 42625
2021-03-25 0 0 38 76 14625
2021-03-26 0 0 57 64 14443
2021-03-27 0 0 45 61 19739
2021-03-28 0 1 51 70 20743
2021-03-29 0 0 54 65 20251
2021-03-30 0 0 45 68 18893
2021-03-31 0 0 47 70 18198
February 2021 0 14 1175 92 616231
January 2021 2 13 1441 79 371932
* 2020 28 349 35504 799 6472949
December 2020 0 25 1615 66 447018
November 2020 3 23 2841 100 517697
2020-11-01 0 1 131 74 29772
2020-11-02 0 2 136 75 21285
2020-11-03 0 0 129 76 19194
2020-11-04 0 1 104 78 26317
2020-11-05 0 0 107 76 18394
2020-11-06 0 0 112 88 19810
2020-11-07 0 0 119 87 21151
2020-11-08 0 1 111 96 23774
2020-11-09 0 1 108 86 23594
2020-11-10 0 2 114 85 21573
2020-11-11 0 0 124 100 30193
2020-11-12 0 0 122 73 16863
2020-11-13 0 2 133 80 24739
2020-11-14 0 1 123 71 16832
2020-11-15 0 1 125 66 14257
2020-11-16 1 1 128 72 13349
2020-11-17 0 2 138 71 17932
2020-11-18 0 0 126 74 17586
2020-11-19 0 0 129 65 15062
2020-11-20 0 0 105 72 14217
2020-11-21 0 1 38 58 9224
2020-11-22 0 1 0 46 8683
2020-11-23 0 0 0 44 7942
2020-11-24 0 1 44 57 9769
2020-11-25 0 2 60 67 12526
2020-11-26 0 0 53 66 13399
2020-11-27 0 0 64 63 12232
2020-11-28 2 2 52 63 14489
2020-11-29 0 1 48 76 12022
2020-11-30 0 0 58 61 11517
October 2020 1 14 4829 105 690088
September 2020 1 8 3722 77 466498
August 2020 3 16 3827 73 828061
July 2020 2 18 3053 146 540344
June 2020 4 96 2256 86 441150
May 2020 3 37 2477 146 413355
April 2020 3 50 2691 62 535756
March 2020 5 32 2696 604 539367
February 2020 3 13 2789 799 592585
2020-02-01 0 0 84 65 26530
2020-02-02 0 0 68 49 24529
2020-02-03 0 0 114 62 16257
2020-02-04 0 0 102 63 15454
2020-02-05 0 0 121 60 15704
2020-02-06 0 0 120 60 14593
2020-02-07 0 0 104 723 41006
2020-02-08 0 0 77 768 27361
2020-02-09 0 0 100 799 25093
2020-02-10 0 0 119 769 20002
2020-02-11 0 0 110 781 23215
2020-02-12 0 1 129 633 18828
2020-02-13 1 2 109 108 21610
2020-02-14 0 2 100 146 22783
2020-02-15 1 1 90 256 22774
2020-02-16 0 0 79 246 25974
2020-02-17 0 0 100 153 26645
2020-02-18 1 1 91 63 17224
2020-02-19 0 1 118 116 12228
2020-02-20 0 0 104 438 13835
2020-02-21 0 0 86 514 34965
2020-02-22 0 1 94 54 13590
2020-02-23 0 4 91 57 18454
2020-02-24 0 0 75 62 15539
2020-02-25 0 0 83 59 17582
2020-02-26 0 0 81 62 13410
2020-02-27 0 0 78 280 17474
2020-02-28 0 0 81 244 13246
2020-02-29 0 0 81 271 16680
January 2020 0 17 2708 747 461030
* 2019 18 232 25464 799 7927593
December 2019 0 6 1957 799 555278
November 2019 2 12 1454 648 615458
2019-11-01 0 0 40 276 14038
2019-11-02 0 0 33 570 19057
2019-11-03 1 1 33 638 61554
2019-11-04 0 0 48 624 13477
2019-11-05 0 0 56 605 23187
2019-11-06 0 0 52 119 17530
2019-11-07 0 0 39 88 15794
2019-11-08 0 0 36 85 15644
2019-11-09 0 0 28 193 18824
2019-11-10 0 1 41 349 21727
2019-11-11 0 0 43 473 15386
2019-11-12 0 0 50 560 20314
2019-11-13 0 0 37 74 10366
2019-11-14 0 3 48 51 11526
2019-11-15 0 0 45 47 12224
2019-11-16 0 1 48 248 15132
2019-11-17 0 0 42 276 24285
2019-11-18 1 1 59 241 30928
2019-11-19 0 2 59 648 19639
2019-11-20 0 0 49 569 15351
2019-11-21 0 0 64 47 10028
2019-11-22 0 0 45 273 19023
2019-11-23 0 1 38 307 18573
2019-11-24 0 0 48 293 19355
2019-11-25 0 0 60 331 33238
2019-11-26 0 0 67 452 38498
2019-11-27 0 0 62 487 26789
2019-11-28 0 2 65 392 18435
2019-11-29 0 0 75 529 24592
2019-11-30 0 0 44 354 10944
October 2019 1 21 1765 673 556472
September 2019 1 22 2335 364 811208
August 2019 3 26 2465 580 606869
July 2019 0 25 1320 57 775349
June 2019 3 26 1229 58 610855
May 2019 2 24 1667 65 1132961
April 2019 2 20 2075 59 578600
March 2019 2 27 2629 58 484151
2019-03-01 0 0 74 38 11329
2019-03-02 0 0 68 38 12496
2019-03-03 0 0 61 38 22850
2019-03-04 0 0 85 47 41806
2019-03-05 0 0 89 47 37902
2019-03-06 0 2 92 49 38044
2019-03-07 0 0 121 45 38640
2019-03-08 0 3 76 46 42761
2019-03-09 0 2 75 39 17987
2019-03-10 0 1 82 38 11706
2019-03-11 1 4 119 45 9092
2019-03-12 0 1 102 44 8818
2019-03-13 0 1 98 42 7256
2019-03-14 0 1 89 47 17099
2019-03-15 0 1 79 41 12456
2019-03-16 0 0 78 45 16120
2019-03-17 0 0 76 45 18607
2019-03-18 0 1 107 45 13640
2019-03-19 0 0 98 46 14699
2019-03-20 1 1 86 44 12832
2019-03-21 0 1 53 34 10546
2019-03-22 0 5 81 40 12604
2019-03-23 0 1 68 48 8046
2019-03-24 0 1 62 41 5612
2019-03-25 0 1 83 58 6168
2019-03-26 0 0 74 44 5735
2019-03-27 0 0 106 49 5166
2019-03-28 0 0 97 41 10512
2019-03-29 0 0 97 45 4692
2019-03-30 0 0 87 36 4776
2019-03-31 0 0 66 45 4154
February 2019 1 9 2926 55 402822
January 2019 1 14 3642 67 797570
* 2018 19 229 14621 151 5239936
December 2018 0 5 2968 98 651182
November 2018 2 12 3302 89 295549
October 2018 2 13 2718 151 440917
September 2018 0 16 1523 62 347117
August 2018 7 30 1540 59 387015
July 2018 1 22 1063 56 405127
June 2018 1 47 269 59 435673
May 2018 3 26 1 53 745616
April 2018 1 7 16 50 539634
March 2018 0 13 299 55 419367
February 2018 1 16 425 45 300609
January 2018 1 22 497 50 272130
* 2017 62 680 2347 91 5438146
December 2017 3 28 498 49 266567
November 2017 6 41 267 52 428472
October 2017 3 47 323 55 328620
September 2017 6 60 236 90 404418
August 2017 6 20 151 82 345504
July 2017 4 26 93 76 386167
June 2017 2 58 84 81 496241
May 2017 4 42 107 91 524998
April 2017 7 95 82 67 643719
March 2017 10 96 174 84 756709
February 2017 7 65 188 76 555973
January 2017 4 102 144 87 300758
* 2016 79 1122 495 94 4188574
December 2016 3 67 48 80 389244
2016-12-01 0 3 2 51 11541
2016-12-02 0 1 1 50 12524
2016-12-03 0 1 0 53 11050
2016-12-04 2 8 2 52 14290
2016-12-05 0 0 0 58 16184
2016-12-06 0 6 4 55 13983
2016-12-07 0 0 0 50 13574
2016-12-08 0 0 1 47 11307
2016-12-09 0 0 1 50 12421
2016-12-10 0 3 2 58 15219
2016-12-11 0 3 0 67 14234
2016-12-12 0 5 1 57 8612
2016-12-13 0 1 2 56 6401
2016-12-14 0 2 2 60 11877
2016-12-15 0 1 2 51 16943
2016-12-16 0 2 2 49 13778
2016-12-17 0 1 1 47 9294
2016-12-18 0 3 1 68 7385
2016-12-19 0 3 3 59 11221
2016-12-20 0 2 3 57 11600
2016-12-21 0 2 1 56 9353
2016-12-22 0 2 5 49 5998
2016-12-23 0 0 2 51 6921
2016-12-24 0 3 0 61 11200
2016-12-25 0 2 0 51 11159
2016-12-26 0 1 1 46 5427
2016-12-27 0 0 0 44 5234
2016-12-28 0 2 1 55 8786
2016-12-29 1 3 6 51 10204
2016-12-30 0 3 0 54 25850
2016-12-31 0 4 2 80 45674
November 2016 3 34 88 84 474419
October 2016 7 75 153 71 398951
2016-10-01 0 0 2 68 10749
2016-10-02 0 2 0 71 10855
2016-10-03 0 4 1 61 13394
2016-10-04 0 1 1 63 11388
2016-10-05 0 0 4 53 10154
2016-10-06 1 3 6 57 14214
2016-10-07 0 1 3 53 16133
2016-10-08 0 0 1 54 20438
2016-10-09 0 2 1 60 12745
2016-10-10 0 0 3 54 17949
2016-10-11 2 2 4 46 19205
2016-10-12 0 2 4 52 8869
2016-10-13 0 0 2 57 12949
2016-10-14 1 3 4 51 12377
2016-10-15 0 1 12 57 11214
2016-10-16 0 2 5 47 8188
2016-10-17 0 2 2 51 7431
2016-10-18 0 3 3 50 12038
2016-10-19 0 0 7 53 16279
2016-10-20 0 0 7 50 18689
2016-10-21 0 0 24 43 20800
2016-10-22 0 8 5 34 7403
2016-10-23 0 1 7 49 26884
2016-10-24 3 10 7 51 7744
2016-10-25 0 5 6 48 11385
2016-10-26 0 5 6 45 11327
2016-10-27 0 3 6 46 8582
2016-10-28 0 2 4 46 9898
2016-10-29 0 1 5 53 7935
2016-10-30 0 7 4 58 9200
2016-10-31 0 5 7 49 12535
September 2016 8 76 82 94 305143
August 2016 14 144 54 71 244073
July 2016 6 67 10 51 373254
June 2016 8 87 4 47 248213
2016-06-01 0 0 0 43 10029
2016-06-02 0 0 0 39 9083
2016-06-03 1 2 0 40 6920
2016-06-04 0 3 0 30 5624
2016-06-05 0 3 1 30 6631
2016-06-06 0 1 0 33 7214
2016-06-07 0 0 0 32 6912
2016-06-08 0 4 0 39 6542
2016-06-09 0 1 0 43 7353
2016-06-10 0 1 1 40 8269
2016-06-11 0 0 0 40 9080
2016-06-12 0 0 1 33 8107
2016-06-13 1 4 0 45 7953
2016-06-14 1 3 0 45 8260
2016-06-15 3 11 0 43 8222
2016-06-16 0 6 0 34 6696
2016-06-17 0 7 0 35 6599
2016-06-18 0 1 0 37 6618
2016-06-19 0 4 0 39 7631
2016-06-20 0 0 0 44 9695
2016-06-21 1 8 0 35 8366
2016-06-22 0 1 0 42 12173
2016-06-23 0 5 0 46 12859
2016-06-24 0 8 0 47 8558
2016-06-25 0 4 0 40 9001
2016-06-26 0 6 0 30 5470
2016-06-27 0 0 1 41 6450
2016-06-28 0 0 0 39 9241
2016-06-29 1 3 0 42 12623
2016-06-30 0 1 0 34 10034
May 2016 2 66 5 49 331742
April 2016 8 225 8 60 382294
March 2016 8 93 11 51 399922
February 2016 6 81 8 44 341292
January 2016 6 107 24 44 300027
2016-01-01 0 6 0 30 8592
2016-01-02 0 8 0 27 6303
2016-01-03 0 5 0 25 6968
2016-01-04 0 2 2 29 8646
2016-01-05 0 2 1 26 10709
2016-01-06 0 1 0 33 12108
2016-01-07 1 6 1 41 9198
2016-01-08 0 5 0 37 10236
2016-01-09 0 6 0 34 11776
2016-01-10 0 10 0 36 11547
2016-01-11 0 2 0 39 8411
2016-01-12 0 4 3 31 9042
2016-01-13 0 4 0 34 10094
2016-01-14 0 0 0 37 11510
2016-01-15 2 4 0 39 9676
2016-01-16 0 1 1 35 10258
2016-01-17 0 5 0 36 11303
2016-01-18 0 2 0 36 11838
2016-01-19 1 2 2 33 11175
2016-01-20 0 1 1 34 9431
2016-01-21 0 2 0 27 15667
2016-01-22 0 2 1 29 9911
2016-01-23 1 5 0 31 8479
2016-01-24 1 5 1 24 6977
2016-01-25 0 0 1 30 10918
2016-01-26 0 2 2 34 11878
2016-01-27 0 9 3 44 8537
2016-01-28 0 0 1 28 7808
2016-01-29 0 1 1 30 7502
2016-01-30 0 3 1 32 6961
2016-01-31 0 2 2 25 6568
* 2015 307 3983 1794 84 3999974
December 2015 11 188 19 69 769864
November 2015 17 338 40 76 361480
October 2015 13 301 77 84 259333
September 2015 35 455 218 84 252944
August 2015 32 408 261 49 392171
July 2015 57 692 238 48 378214
2015-07-01 3 12 6 38 11655
2015-07-02 1 13 9 36 11004
2015-07-03 0 9 5 31 7589
2015-07-04 3 7 7 29 8114
2015-07-05 1 24 11 35 12745
2015-07-06 2 18 3 36 11414
2015-07-07 0 17 4 37 12581
2015-07-08 0 14 8 40 8887
2015-07-09 2 15 13 31 7088
2015-07-10 2 23 8 37 8550
2015-07-11 1 21 9 32 9012
2015-07-12 2 33 8 31 8560
2015-07-13 4 33 11 29 10614
2015-07-14 13 70 9 35 10668
2015-07-15 0 38 6 48 12903
2015-07-16 3 15 3 32 7361
2015-07-17 0 26 4 33 9138
2015-07-18 0 8 6 31 8799
2015-07-19 1 10 5 29 5488
2015-07-20 1 20 9 31 6084
2015-07-21 3 19 6 34 13530
2015-07-22 1 14 9 35 24744
2015-07-23 2 17 13 31 22776
2015-07-24 3 22 10 36 13019
2015-07-25 2 35 11 32 9804
2015-07-26 1 62 7 31 7942
2015-07-27 0 27 8 38 17647
2015-07-28 2 35 5 38 26865
2015-07-29 0 1 6 35 26536
2015-07-30 2 18 8 38 15646
2015-07-31 2 16 11 31 11451
June 2015 15 221 247 39 409806
May 2015 17 216 236 47 277420
April 2015 31 327 299 44 195987
March 2015 24 221 123 47 193486
February 2015 38 490 17 43 252653
January 2015 17 126 19 60 256616
* 2014 190 2108 255 85 2705781
December 2014 16 80 25 78 228559
November 2014 14 107 17 73 177295
October 2014 17 281 11 54 213970
September 2014 19 254 12 61 181234
August 2014 18 263 24 85 254327
July 2014 36 409 28 45 264985
2014-07-01 2 8 0 34 7350
2014-07-02 0 8 1 33 8173
2014-07-03 1 8 1 38 13215
2014-07-04 1 11 1 35 7163
2014-07-05 2 9 0 40 9719
2014-07-06 2 25 2 42 13019
2014-07-07 0 15 1 43 9610
2014-07-08 3 26 1 41 7916
2014-07-09 1 6 1 39 7579
2014-07-10 1 8 2 36 10820
2014-07-11 1 9 1 42 12229
2014-07-12 0 9 1 35 9682
2014-07-13 1 7 1 35 6072
2014-07-14 1 8 2 38 12925
2014-07-15 2 27 1 45 13693
2014-07-16 0 14 1 35 9026
2014-07-17 0 4 0 39 5760
2014-07-18 0 13 1 34 7497
2014-07-19 1 11 0 34 6560
2014-07-20 2 21 1 35 9196
2014-07-21 2 25 1 33 7430
2014-07-22 2 19 1 35 7016
2014-07-23 4 16 3 38 7313
2014-07-24 2 18 0 34 7066
2014-07-25 0 23 0 44 6548
2014-07-26 1 4 2 41 6820
2014-07-27 1 15 0 36 8765
2014-07-28 2 17 0 32 8114
2014-07-29 0 15 0 31 6389
2014-07-30 0 2 0 29 5383
2014-07-31 1 8 2 40 6937
June 2014 15 221 21 47 298569
2014-06-01 1 2 1 26 7642
2014-06-02 1 6 2 36 8780
2014-06-03 0 1 0 36 6372
2014-06-04 0 3 0 33 6809
2014-06-05 0 5 0 34 6757
2014-06-06 1 4 1 36 6967
2014-06-07 0 7 0 34 7345
2014-06-08 1 5 2 30 7362
2014-06-09 1 10 1 31 7368
2014-06-10 0 10 1 40 7722
2014-06-11 1 17 0 39 30143
2014-06-12 0 4 0 34 24847
2014-06-13 0 7 0 37 7475
2014-06-14 1 7 1 33 8172
2014-06-15 0 1 1 37 7836
2014-06-16 1 7 1 34 9567
2014-06-17 2 14 0 34 10549
2014-06-18 0 12 0 42 10645
2014-06-19 1 14 1 47 14040
2014-06-20 1 17 0 43 14920
2014-06-21 0 4 0 47 9836
2014-06-22 3 7 0 29 5656
2014-06-23 0 10 0 36 10791
2014-06-24 0 5 2 33 12409
2014-06-25 0 3 1 31 10911
2014-06-26 0 3 2 37 8042
2014-06-27 0 6 1 26 5053
2014-06-28 0 8 0 29 6406
2014-06-29 0 12 2 32 11837
2014-06-30 0 10 1 32 6310
May 2014 9 73 16 43 272836
April 2014 11 122 24 61 197369
March 2014 7 76 20 62 224162
February 2014 15 107 29 36 188279
January 2014 13 115 28 65 204196
* 2013 425 4798 504 93 3956720
December 2013 26 230 32 36 292618
November 2013 33 201 35 55 266939
October 2013 23 194 30 93 311707
September 2013 20 196 38 49 219630
2013-09-01 2 7 1 28 5731
2013-09-02 2 12 3 31 8172
2013-09-03 1 7 1 24 7928
2013-09-04 1 11 0 24 7344
2013-09-05 3 26 1 26 7328
2013-09-06 1 12 1 21 6913
2013-09-07 0 9 1 27 7052
2013-09-08 2 15 0 27 7521
2013-09-09 1 11 8 24 6778
2013-09-10 0 6 0 26 7222
2013-09-11 0 3 0 27 8073
2013-09-12 0 4 2 28 7387
2013-09-13 0 5 3 24 7408
2013-09-14 0 1 0 24 6540
2013-09-15 0 6 2 23 6645
2013-09-16 0 2 3 23 7250
2013-09-17 0 1 3 26 7766
2013-09-18 1 2 1 25 7355
2013-09-19 0 2 2 21 6956
2013-09-20 0 1 0 49 9685
2013-09-21 1 1 0 21 6029
2013-09-22 0 4 1 24 6978
2013-09-23 0 4 1 23 6594
2013-09-24 0 4 0 22 9574
2013-09-25 0 8 1 19 6905
2013-09-26 0 1 1 21 6136
2013-09-27 2 4 0 24 7387
2013-09-28 1 13 1 24 7461
2013-09-29 1 6 0 26 5923
2013-09-30 1 8 1 30 9589
August 2013 15 155 53 45 306529
July 2013 17 178 40 50 391929
June 2013 26 314 41 57 343552
May 2013 45 465 38 59 502892
April 2013 44 514 52 57 342403
March 2013 61 689 47 43 304663
February 2013 63 950 47 36 266391
January 2013 52 712 51 41 407467
* 2012 1233 14238 1101 912 4055592
December 2012 58 858 65 38 334493
November 2012 92 1389 551 37 368946
October 2012 103 1157 28 36 279223
2012-10-01 2 33 0 25 10232
2012-10-02 2 45 2 26 10227
2012-10-03 3 42 0 28 9420
2012-10-04 5 44 1 31 9494
2012-10-05 0 33 0 25 10598
2012-10-06 3 38 2 29 8989
2012-10-07 6 55 2 34 12035
2012-10-08 4 54 2 30 10730
2012-10-09 4 39 1 34 9765
2012-10-10 1 13 1 24 8210
2012-10-11 3 50 2 27 7730
2012-10-12 1 23 1 25 7092
2012-10-13 4 23 0 28 9306
2012-10-14 0 13 1 30 8078
2012-10-15 2 33 3 24 8192
2012-10-16 4 35 0 24 8925
2012-10-17 3 33 0 22 8457
2012-10-18 4 22 0 28 8530
2012-10-19 4 49 0 25 10572
2012-10-20 5 39 0 25 8090
2012-10-21 1 21 0 25 7833
2012-10-22 5 26 1 26 9694
2012-10-23 2 49 1 26 9062
2012-10-24 6 42 0 28 8544
2012-10-25 5 62 1 36 9705
2012-10-26 4 22 0 28 7549
2012-10-27 5 24 1 29 7471
2012-10-28 7 38 2 30 9335
2012-10-29 1 28 1 33 9033
2012-10-30 5 62 3 28 7891
2012-10-31 2 67 0 28 8434
September 2012 100 1166 39 46 282732
August 2012 58 1262 35 34 275268
July 2012 170 2360 42 87 332450
2012-07-01 10 61 1 40 10959
2012-07-02 2 40 1 49 10928
2012-07-03 14 135 2 87 15072
2012-07-04 6 51 0 42 12668
