Hello Guest, please login or register.
Did you miss your activation email?
Login with username, password and session length.

ZFGC - Statistics Center
General Statistics
Total Members: 1685
Total Posts: 360572
Total Topics: 24534
Total Categories: 7
Users Online: 525
Most Online: 925 - Today at 07:20:22 pm
Online Today: 925
Total page views: 105481133
Average registrations per day: 18.86
Average posts per day: 68.40
Average topics per day: 5.36
Total Boards: 126
Latest Member: Parmesano25
Average online per day: 54.78
Male to Female Ratio: 7.5:1
Average page views per day: 15897.68
Top 10 Posters Top 10 Boards
Mamoruanime 9786
MG-Zero 7002
Infinitus 6629
4Sword 6604
Moon_child 6206
bertfallen 5213
Porkchop 4859
Theforeshadower 4849
Kleaver 4747
FISSURE 4654
Entertainment 72256
Other Discussion 40717
Graphics 28974
Zelda Projects 21493
Discussion 15947
Feedback 13295
Coding 10241
Other Projects 9589
Debates 8377
Updates 4033
Top 10 Topics (by Replies) Top 10 Topics (by Views)
[Dead] Zelda: Oracle of Life 3300
Horn of Balance 1660
ZFGC style Discussion 1102
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 1022
[SCREENS]Ocarina Of Time 2D FSA 776
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 688
Leduardo's Custom Tiles 681
SpritingBrad´s sprites 595
Majora's Mask - GB 587
OOT 2d++ (Website in construction) 514
Horn of Balance 502772
[Dead] Zelda: Oracle of Life 495359
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 390201
SpritingBrad´s sprites 268166
Leduardo's Custom Tiles 266358
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 248952
[SCREENS]Ocarina Of Time 2D FSA 225914
OOT2D Map Project - Accepting Community Sprites - Read 213460
ZFGC style Discussion 169893
[Demo] The Crystal of Gidna 161087
Top Topic Starters Most Time Online
Theforeshadower 1008
Mamoruanime 623
MG-Zero 623
Swoftu 603
4Sword 532
Infinitus 469
FISSURE 441
Moon_child 404
Moldrill 363
bertfallen 350
4Sword 623d 4h 39m
bertfallen 269d 10h 28m
Mamoruanime 252d 16h 50m
Infinitus 153d 6m
Windy 138d 15h 38m
King Tetiro 133d 1h 9m
MG-Zero 113d 13h 8m
FISSURE 93d 18h 16m
Q.K. 81d 14h 43m
Theforeshadower 75d 12h 25m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 55 5 925 10758883
April 2024 1 7 1 925 3000844
March 2024 2 25 3 549 3151340
February 2024 0 9 1 168 2241334
January 2024 0 14 0 729 2365365
* 2023 8 111 11 415 8249126
December 2023 1 11 3 144 2684509
November 2023 2 12 1 415 1433782
October 2023 0 7 0 141 718194
September 2023 0 7 2 119 320921
August 2023 1 8 0 195 268317
July 2023 0 8 0 139 270424
June 2023 1 14 2 141 388253
May 2023 0 13 1 112 696255
April 2023 0 12 0 110 523206
March 2023 1 6 0 77 322969
2023-03-01 0 0 0 54 7307
2023-03-02 0 0 0 43 5256
2023-03-03 0 0 0 41 10705
2023-03-04 0 0 0 44 13725
2023-03-05 0 1 0 43 11364
2023-03-06 0 0 0 31 6722
2023-03-07 0 0 0 29 4538
2023-03-08 0 0 0 58 10672
2023-03-09 0 0 0 54 11908
2023-03-10 0 0 0 54 11573
2023-03-11 0 0 0 49 16805
2023-03-12 0 1 0 47 14476
2023-03-13 0 0 0 40 13884
2023-03-14 0 0 0 45 15158
2023-03-15 0 0 0 27 13084
2023-03-16 0 0 0 35 13212
2023-03-17 0 0 0 58 14664
2023-03-18 0 0 0 40 14030
2023-03-19 0 0 0 29 12156
2023-03-20 0 0 0 33 13500
2023-03-21 0 0 0 34 10176
2023-03-22 0 0 0 46 5400
2023-03-23 0 0 0 31 6153
2023-03-24 0 0 0 54 7592
2023-03-25 0 0 0 51 7659
2023-03-26 0 1 0 77 5785
2023-03-27 0 0 0 53 5156
2023-03-28 1 2 0 58 7705
2023-03-29 0 1 0 59 10253
2023-03-30 0 0 0 73 15596
2023-03-31 0 0 0 49 6755
February 2023 1 6 0 94 242802
January 2023 1 7 2 129 379494
* 2022 8 162 1711 441 5714081
December 2022 0 3 0 99 420515
November 2022 0 4 0 98 347700
October 2022 1 8 2 111 421134
September 2022 0 5 1 81 472876
August 2022 0 13 1 74 466077
July 2022 1 12 2 441 495526
June 2022 3 36 7 58 571202
May 2022 1 22 1 61 513615
April 2022 1 8 0 68 510877
March 2022 0 15 0 90 582459
February 2022 1 11 750 66 442704
January 2022 0 25 947 66 469396
* 2021 37 189 14045 566 7770842
December 2021 0 8 793 84 809048
2021-12-01 0 0 29 79 28569
2021-12-02 0 0 33 76 21158
2021-12-03 0 0 34 78 28927
2021-12-04 0 0 28 80 24368
2021-12-05 0 1 29 69 27522
2021-12-06 0 0 37 80 26710
2021-12-07 0 0 21 84 27554
2021-12-08 0 0 26 74 12153
2021-12-09 0 0 35 77 20678
2021-12-10 0 3 27 81 41441
2021-12-11 0 2 31 80 41084
2021-12-12 0 1 23 70 32247
2021-12-13 0 0 36 71 32453
2021-12-14 0 0 34 78 33624
2021-12-15 0 0 20 68 31814
2021-12-16 0 0 20 62 32959
2021-12-17 0 0 18 63 32620
2021-12-18 0 0 11 64 37576
2021-12-19 0 0 7 59 23944
2021-12-20 0 1 21 65 30832
2021-12-21 0 0 15 65 31237
2021-12-22 0 0 22 60 28876
2021-12-23 0 0 21 62 22488
2021-12-24 0 0 21 61 18085
2021-12-25 0 0 32 58 12954
2021-12-26 0 0 23 56 18110
2021-12-27 0 0 27 58 15880
2021-12-28 0 0 41 60 17763
2021-12-29 0 0 24 69 21551
2021-12-30 0 0 26 62 19641
2021-12-31 0 0 21 57 14230
November 2021 11 25 1057 81 906537
2021-11-01 0 0 24 67 15507
2021-11-02 0 0 32 69 29331
2021-11-03 0 0 29 77 29238
2021-11-04 0 0 38 71 19638
2021-11-05 0 1 26 74 21638
2021-11-06 0 0 34 65 27149
2021-11-07 0 2 39 71 41141
2021-11-08 0 0 36 72 31763
2021-11-09 0 0 29 76 64515
2021-11-10 0 0 63 81 64169
2021-11-11 0 1 50 79 14237
2021-11-12 0 0 42 71 24382
2021-11-13 0 0 33 68 15250
2021-11-14 0 0 29 73 13601
2021-11-15 10 11 34 67 16669
2021-11-16 0 0 69 76 31079
2021-11-17 0 2 45 68 34383
2021-11-18 1 1 42 72 35332
2021-11-19 0 0 33 77 28463
2021-11-20 0 0 24 68 32784
2021-11-21 0 4 29 68 44683
2021-11-22 0 1 25 67 34701
2021-11-23 0 0 14 68 27118
2021-11-24 0 1 32 69 24406
2021-11-25 0 0 30 71 26401
2021-11-26 0 0 42 73 30150
2021-11-27 0 0 34 71 29314
2021-11-28 0 0 29 73 31786
2021-11-29 0 1 38 68 37997
2021-11-30 0 0 33 77 29712
October 2021 0 30 1000 93 579518
September 2021 5 18 1440 85 675773
August 2021 0 16 1123 73 545172
July 2021 1 7 1170 74 666752
June 2021 12 27 1030 83 598575
May 2021 0 10 1124 566 780414
April 2021 2 12 1325 102 678231
March 2021 4 9 1367 99 542659
February 2021 0 14 1175 92 616231
January 2021 2 13 1441 79 371932
* 2020 28 349 35504 799 6472949
December 2020 0 25 1615 66 447018
November 2020 3 23 2841 100 517697
October 2020 1 14 4829 105 690088
September 2020 1 8 3722 77 466498
August 2020 3 16 3827 73 828061
July 2020 2 18 3053 146 540344
June 2020 4 96 2256 86 441150
2020-06-01 3 21 85 86 15233
2020-06-02 1 11 92 78 17205
2020-06-03 0 0 81 70 11622
2020-06-04 0 3 74 59 10647
2020-06-05 0 4 70 58 10056
2020-06-06 0 2 72 59 16055
2020-06-07 0 5 58 55 13850
2020-06-08 0 0 77 56 10378
2020-06-09 0 4 105 64 15846
2020-06-10 0 0 98 57 20592
2020-06-11 0 1 73 62 25833
2020-06-12 0 1 68 58 15723
2020-06-13 0 6 52 61 18400
2020-06-14 0 1 74 57 12858
2020-06-15 0 4 91 48 27190
2020-06-16 0 1 79 56 10226
2020-06-17 0 6 79 48 31845
2020-06-18 0 3 64 53 9363
2020-06-19 0 5 65 47 8210
2020-06-20 0 0 72 45 10690
2020-06-21 0 1 65 44 9056
2020-06-22 0 5 70 67 9417
2020-06-23 0 2 66 54 31899
2020-06-24 0 1 69 51 13995
2020-06-25 0 0 72 45 9332
2020-06-26 0 2 65 46 9766
2020-06-27 0 1 73 48 9425
2020-06-28 0 2 72 57 10702
2020-06-29 0 4 90 55 14437
2020-06-30 0 0 85 59 11299
May 2020 3 37 2477 146 413355
April 2020 3 50 2691 62 535756
March 2020 5 32 2696 604 539367
2020-03-01 0 5 66 43 10852
2020-03-02 0 0 72 51 16874
2020-03-03 0 1 66 171 33827
2020-03-04 0 0 74 175 27917
2020-03-05 0 0 69 184 13947
2020-03-06 0 0 71 317 13116
2020-03-07 0 0 75 57 12985
2020-03-08 1 2 67 68 10658
2020-03-09 0 2 63 60 11741
2020-03-10 0 0 71 60 12694
2020-03-11 0 0 77 58 13373
2020-03-12 0 0 66 406 21485
2020-03-13 0 0 63 587 28850
2020-03-14 0 0 68 602 35187
2020-03-15 0 1 75 353 25171
2020-03-16 0 0 98 379 14951
2020-03-17 3 7 121 604 32353
2020-03-18 0 0 125 147 32762
2020-03-19 1 4 127 51 20299
2020-03-20 0 6 125 87 12531
2020-03-21 0 0 113 81 12355
2020-03-22 0 0 104 47 11094
2020-03-23 0 2 92 49 10778
2020-03-24 0 1 78 51 10263
2020-03-25 0 0 116 48 10395
2020-03-26 0 0 101 52 10152
2020-03-27 0 0 97 50 10990
2020-03-28 0 0 79 50 10678
2020-03-29 0 1 91 49 11210
2020-03-30 0 0 99 56 15032
2020-03-31 0 0 87 47 24847
February 2020 3 13 2789 799 592585
January 2020 0 17 2708 747 461030
* 2019 18 232 25464 799 7927593
December 2019 0 6 1957 799 555278
November 2019 2 12 1454 648 615458
October 2019 1 21 1765 673 556472
September 2019 1 22 2335 364 811208
2019-09-01 0 1 82 52 25016
2019-09-02 0 0 107 49 32357
2019-09-03 0 0 97 52 60735
2019-09-04 0 0 115 51 47718
2019-09-05 0 0 81 364 53273
2019-09-06 0 1 107 60 24797
2019-09-07 0 0 90 49 23166
2019-09-08 0 6 80 54 25755
2019-09-09 0 1 105 360 45576
2019-09-10 0 1 109 69 28158
2019-09-11 0 1 111 46 23039
2019-09-12 0 0 103 49 24564
2019-09-13 0 0 91 49 21859
2019-09-14 0 0 63 48 28190
2019-09-15 0 5 49 49 27651
2019-09-16 1 4 85 58 28415
2019-09-17 0 1 73 51 27854
2019-09-18 0 1 86 47 19886
2019-09-19 0 0 77 49 27271
2019-09-20 0 0 58 43 22568
2019-09-21 0 0 73 46 19518
2019-09-22 0 0 57 48 24649
2019-09-23 0 0 55 63 21950
2019-09-24 0 0 64 65 19385
2019-09-25 0 0 72 78 20638
2019-09-26 0 0 53 48 20047
2019-09-27 0 0 47 89 14469
2019-09-28 0 0 38 41 11033
2019-09-29 0 0 38 75 16172
2019-09-30 0 0 69 52 25499
August 2019 3 26 2465 580 606869
July 2019 0 25 1320 57 775349
2019-07-01 0 0 33 45 40302
2019-07-02 0 3 14 44 43011
2019-07-03 0 1 47 46 49465
2019-07-04 0 0 27 48 25713
2019-07-05 0 2 38 42 16972
2019-07-06 0 0 38 40 18207
2019-07-07 0 1 34 44 17070
2019-07-08 0 0 40 40 16477
2019-07-09 0 1 24 46 16852
2019-07-10 0 0 46 44 22194
2019-07-11 0 1 43 45 76473
2019-07-12 0 0 35 46 26372
2019-07-13 0 2 33 46 97815
2019-07-14 0 2 34 43 17022
2019-07-15 0 0 34 44 20833
2019-07-16 0 0 26 42 20226
2019-07-17 0 0 36 48 20505
2019-07-18 0 0 39 44 20504
2019-07-19 0 0 43 42 16086
2019-07-20 0 0 29 46 20587
2019-07-21 0 1 19 44 15792
2019-07-22 0 2 44 41 11773
2019-07-23 0 0 35 39 8251
2019-07-24 0 0 13 44 8055
2019-07-25 0 2 69 42 11418
2019-07-26 0 0 82 50 16250
2019-07-27 0 6 70 45 20466
2019-07-28 0 1 71 46 19964
2019-07-29 0 0 64 47 20293
2019-07-30 0 0 77 57 20392
2019-07-31 0 0 83 51 20009
June 2019 3 26 1229 58 610855
2019-06-01 0 0 53 58 18686
2019-06-02 0 0 47 41 10457
2019-06-03 1 2 76 44 11738
2019-06-04 0 3 49 47 15977
2019-06-05 0 0 58 44 8802
2019-06-06 0 0 34 51 15672
2019-06-07 0 0 39 41 20486
2019-06-08 0 0 30 42 7403
2019-06-09 0 0 30 45 11046
2019-06-10 0 3 30 44 15944
2019-06-11 2 4 43 44 17302
2019-06-12 0 0 28 45 25610
2019-06-13 0 0 25 45 34143
2019-06-14 0 0 52 46 38157
2019-06-15 0 0 30 50 35709
2019-06-16 0 3 40 45 18614
2019-06-17 0 0 42 42 20028
2019-06-18 0 3 57 49 10675
2019-06-19 0 1 48 43 14374
2019-06-20 0 1 37 42 18811
2019-06-21 0 0 35 46 15008
2019-06-22 0 0 28 40 14755
2019-06-23 0 2 28 43 17502
2019-06-24 0 1 31 42 13169
2019-06-25 0 1 50 43 14388
2019-06-26 0 0 49 43 19106
2019-06-27 0 0 51 42 22382
2019-06-28 0 1 42 44 43879
2019-06-29 0 1 39 43 40781
2019-06-30 0 0 28 50 40251
May 2019 2 24 1667 65 1132961
April 2019 2 20 2075 59 578600
March 2019 2 27 2629 58 484151
February 2019 1 9 2926 55 402822
January 2019 1 14 3642 67 797570
* 2018 19 229 14621 151 5239936
December 2018 0 5 2968 98 651182
November 2018 2 12 3302 89 295549
October 2018 2 13 2718 151 440917
September 2018 0 16 1523 62 347117
August 2018 7 30 1540 59 387015
July 2018 1 22 1063 56 405127
June 2018 1 47 269 59 435673
2018-06-01 0 2 0 37 7598
2018-06-02 0 0 0 37 8492
2018-06-03 0 1 0 38 7769
2018-06-04 0 0 0 38 8010
2018-06-05 0 0 0 41 11193
2018-06-06 0 0 0 43 22918
2018-06-07 0 0 0 42 12602
2018-06-08 0 1 0 41 15310
2018-06-09 0 0 0 41 17144
2018-06-10 0 0 0 42 18168
2018-06-11 0 0 0 46 16435
2018-06-12 0 0 0 44 19884
2018-06-13 0 2 0 41 13526
2018-06-14 0 3 0 41 11351
2018-06-15 0 0 0 44 10778
2018-06-16 0 0 19 35 9488
2018-06-17 1 1 17 50 12615
2018-06-18 0 1 18 40 12290
2018-06-19 0 3 15 45 10954
2018-06-20 0 4 18 53 21474
2018-06-21 0 2 8 43 12647
2018-06-22 0 3 17 46 9065
2018-06-23 0 3 11 48 16741
2018-06-24 0 1 22 49 16839
2018-06-25 0 0 15 57 19366
2018-06-26 0 3 19 48 17668
2018-06-27 0 3 20 44 20180
2018-06-28 0 3 23 47 18960
2018-06-29 0 5 25 48 17193
2018-06-30 0 6 22 59 19015
May 2018 3 26 1 53 745616
April 2018 1 7 16 50 539634
March 2018 0 13 299 55 419367
February 2018 1 16 425 45 300609
January 2018 1 22 497 50 272130
* 2017 62 680 2347 91 5438146
December 2017 3 28 498 49 266567
2017-12-01 0 0 14 45 17026
2017-12-02 0 1 16 27 16575
2017-12-03 1 8 17 49 14267
2017-12-04 0 0 11 44 12593
2017-12-05 0 0 17 32 6468
2017-12-06 0 0 19 31 6179
2017-12-07 0 0 17 29 5812
2017-12-08 0 1 14 31 7818
2017-12-09 1 1 17 27 7132
2017-12-10 0 1 16 37 7930
2017-12-11 0 0 17 26 8044
2017-12-12 0 0 17 29 8159
2017-12-13 0 0 17 31 9730
2017-12-14 0 0 15 32 9992
2017-12-15 0 2 26 35 8144
2017-12-16 0 0 17 34 7621
2017-12-17 0 1 21 28 7216
2017-12-18 0 1 23 30 6971
2017-12-19 0 0 26 37 7663
2017-12-20 0 3 9 39 8326
2017-12-21 0 0 16 37 8072
2017-12-22 0 0 12 32 7182
2017-12-23 0 3 17 36 9044
2017-12-24 0 2 18 41 8575
2017-12-25 0 0 13 40 9715
2017-12-26 0 1 4 30 7938
2017-12-27 0 0 12 29 6632
2017-12-28 0 0 14 27 7454
2017-12-29 0 1 19 27 6468
2017-12-30 0 0 19 27 6438
2017-12-31 1 2 8 34 5383
November 2017 6 41 267 52 428472
October 2017 3 47 323 55 328620
September 2017 6 60 236 90 404418
August 2017 6 20 151 82 345504
July 2017 4 26 93 76 386167
June 2017 2 58 84 81 496241
May 2017 4 42 107 91 524998
April 2017 7 95 82 67 643719
2017-04-01 1 3 1 58 17444
2017-04-02 0 2 5 52 12916
2017-04-03 0 3 4 54 9368
2017-04-04 0 0 7 60 12474
2017-04-05 1 1 5 55 17674
2017-04-06 1 6 2 58 13682
2017-04-07 1 7 6 57 12559
2017-04-08 0 4 5 45 9301
2017-04-09 0 6 2 58 17035
2017-04-10 0 5 2 53 19251
2017-04-11 0 2 3 54 15452
2017-04-12 0 0 3 54 28946
2017-04-13 0 0 1 51 16300
2017-04-14 0 1 3 37 10029
2017-04-15 0 5 2 64 29065
2017-04-16 0 2 2 57 21693
2017-04-17 0 5 2 47 9687
2017-04-18 0 4 1 67 12184
2017-04-19 0 3 3 45 9577
2017-04-20 0 1 1 39 15023
2017-04-21 0 1 4 63 17315
2017-04-22 0 1 4 54 49712
2017-04-23 1 2 1 66 57216
2017-04-24 0 0 0 64 68077
2017-04-25 2 5 0 54 29874
2017-04-26 0 3 3 57 16482
2017-04-27 0 9 4 65 29159
2017-04-28 0 6 3 49 9501
2017-04-29 0 5 2 62 24304
2017-04-30 0 3 1 67 32419
March 2017 10 96 174 84 756709
February 2017 7 65 188 76 555973
2017-02-01 0 0 7 59 26153
2017-02-02 0 1 5 42 14045
2017-02-03 0 5 3 53 18762
2017-02-04 0 2 4 53 16076
2017-02-05 0 1 4 55 13244
2017-02-06 0 0 7 69 11755
2017-02-07 0 0 2 58 15869
2017-02-08 0 0 10 50 10252
2017-02-09 0 0 10 51 16404
2017-02-10 0 0 15 53 11132
2017-02-11 0 3 3 70 17127
2017-02-12 0 1 7 54 12989
2017-02-13 0 1 10 59 16789
2017-02-14 0 2 4 66 16340
2017-02-15 0 0 6 72 31511
2017-02-16 0 8 6 46 22728
2017-02-17 0 5 2 63 28273
2017-02-18 0 2 10 58 16322
2017-02-19 1 3 4 55 31527
2017-02-20 1 4 5 68 15584
2017-02-21 0 4 8 72 12682
2017-02-22 0 0 2 76 24177
2017-02-23 0 2 2 55 14347
2017-02-24 3 5 6 55 13690
2017-02-25 0 8 12 55 26737
2017-02-26 0 0 15 63 14989
2017-02-27 0 2 10 52 43117
2017-02-28 2 6 9 61 43352
January 2017 4 102 144 87 300758
2017-01-01 1 4 1 57 23579
2017-01-02 0 4 3 48 7203
2017-01-03 0 3 7 46 8754
2017-01-04 0 3 6 52 10931
2017-01-05 0 1 3 40 8469
2017-01-06 0 3 4 35 4600
2017-01-07 0 3 5 45 7419
2017-01-08 0 3 1 44 8351
2017-01-09 0 2 1 46 5400
2017-01-10 0 1 2 41 4455
2017-01-11 0 2 3 40 5035
2017-01-12 0 0 2 44 5028
2017-01-13 1 5 7 52 4724
2017-01-14 1 10 5 53 9475
2017-01-15 0 2 3 87 10151
2017-01-16 0 1 5 58 12331
2017-01-17 0 10 5 51 7502
2017-01-18 0 2 8 56 9636
2017-01-19 0 4 5 55 9826
2017-01-20 0 2 6 56 10254
2017-01-21 0 2 6 52 8270
2017-01-22 0 1 5 40 7836
2017-01-23 0 1 6 47 6200
2017-01-24 0 4 5 51 8493
2017-01-25 0 2 7 61 12708
2017-01-26 1 4 8 56 11183
2017-01-27 0 5 4 59 22105
2017-01-28 0 3 4 60 17483
2017-01-29 0 3 9 48 6845
2017-01-30 0 5 5 50 4831
2017-01-31 0 7 3 51 21681
* 2016 79 1122 495 94 4188574
December 2016 3 67 48 80 389244
November 2016 3 34 88 84 474419
October 2016 7 75 153 71 398951
September 2016 8 76 82 94 305143
2016-09-01 0 5 3 46 6775
2016-09-02 3 9 3 41 10226
2016-09-03 0 7 1 33 8836
2016-09-04 1 7 1 37 8158
2016-09-05 0 2 3 49 7303
2016-09-06 0 4 1 42 8384
2016-09-07 1 4 2 40 6926
2016-09-08 0 2 2 45 7741
2016-09-09 0 0 2 46 7306
2016-09-10 0 6 3 76 9547
2016-09-11 0 1 6 50 11260
2016-09-12 1 8 5 45 13185
2016-09-13 0 1 1 51 8058
2016-09-14 0 7 6 52 36051
2016-09-15 0 3 4 51 8554
2016-09-16 0 0 0 51 12478
2016-09-17 1 3 4 41 10023
2016-09-18 0 1 3 48 9619
2016-09-19 0 0 0 50 10199
2016-09-20 0 1 2 49 8940
2016-09-21 0 0 5 34 7853
2016-09-22 0 0 2 40 8963
2016-09-23 0 0 3 37 6846
2016-09-24 0 0 3 45 12544
2016-09-25 0 0 3 46 8325
2016-09-26 0 0 3 46 8793
2016-09-27 0 1 2 58 10271
2016-09-28 0 0 4 94 8932
2016-09-29 1 3 3 67 12499
2016-09-30 0 1 2 61 10548
August 2016 14 144 54 71 244073
July 2016 6 67 10 51 373254
June 2016 8 87 4 47 248213
May 2016 2 66 5 49 331742
April 2016 8 225 8 60 382294
March 2016 8 93 11 51 399922
February 2016 6 81 8 44 341292
January 2016 6 107 24 44 300027
* 2015 307 3983 1794 84 3999974
December 2015 11 188 19 69 769864
November 2015 17 338 40 76 361480
2015-11-01 0 3 1 26 7146
2015-11-02 0 5 2 31 11223
2015-11-03 2 19 4 39 19954
2015-11-04 1 21 1 37 24080
2015-11-05 0 22 1 37 18395
2015-11-06 2 23 2 36 10689
2015-11-07 1 18 0 31 10492
2015-11-08 0 5 1 29 8698
2015-11-09 0 10 0 32 16070
2015-11-10 2 8 0 25 5908
2015-11-11 1 13 2 33 6354
2015-11-12 0 10 0 30 5668
2015-11-13 2 19 1 76 8557
2015-11-14 0 15 0 25 11901
2015-11-15 0 27 0 31 9446
2015-11-16 3 44 3 39 9967
2015-11-17 1 11 4 28 5313
2015-11-18 0 9 1 31 5349
2015-11-19 1 14 3 29 7173
2015-11-20 0 6 3 37 5877
2015-11-21 0 2 1 26 10202
2015-11-22 1 5 0 31 9063
2015-11-23 0 5 1 33 9108
2015-11-24 0 5 2 30 9256
2015-11-25 0 4 0 29 9000
2015-11-26 0 2 2 29 22482
2015-11-27 0 2 1 29 21210
2015-11-28 0 0 1 33 21468
2015-11-29 0 6 2 31 21463
2015-11-30 0 5 1 32 19968
October 2015 13 301 77 84 259333
September 2015 35 455 218 84 252944
August 2015 32 408 261 49 392171
2015-08-01 1 5 8 31 10780
2015-08-02 1 5 8 30 7275
2015-08-03 2 16 9 43 8167
2015-08-04 1 29 7 35 9412
2015-08-05 3 27 4 39 12074
2015-08-06 3 28 4 43 15875
2015-08-07 1 16 14 37 16249
2015-08-08 1 21 8 33 12216
2015-08-09 0 4 3 27 7598
2015-08-10 0 10 7 37 8450
2015-08-11 1 17 6 41 10716
2015-08-12 2 7 11 38 30165
2015-08-13 1 6 10 38 29632
2015-08-14 2 24 13 42 29088
2015-08-15 0 10 9 28 17068
2015-08-16 2 11 4 31 8233
2015-08-17 0 14 14 30 8893
2015-08-18 2 7 6 26 6507
2015-08-19 2 12 7 32 6586
2015-08-20 0 9 12 35 6358
2015-08-21 1 10 14 35 6880
2015-08-22 0 8 6 28 19993
2015-08-23 0 10 9 37 13819
2015-08-24 2 17 9 49 7295
2015-08-25 1 31 12 37 8207
2015-08-26 1 12 9 49 8402
2015-08-27 0 10 3 39 9748
2015-08-28 1 7 10 39 19741
2015-08-29 0 10 12 33 13718
2015-08-30 0 5 10 30 17173
2015-08-31 1 10 3 26 5853
July 2015 57 692 238 48 378214
June 2015 15 221 247 39 409806
May 2015 17 216 236 47 277420
April 2015 31 327 299 44 195987
March 2015 24 221 123 47 193486
February 2015 38 490 17 43 252653
January 2015 17 126 19 60 256616
* 2014 190 2108 255 85 2705781
December 2014 16 80 25 78 228559
November 2014 14 107 17 73 177295
October 2014 17 281 11 54 213970
2014-10-01 5 60 0 46 6756
2014-10-02 1 32 1 54 7111
2014-10-03 0 10 0 32 8222
2014-10-04 0 6 0 37 8304
2014-10-05 0 8 1 32 6276
2014-10-06 3 16 1 36 5287
2014-10-07 0 21 1 33 5770
2014-10-08 0 4 0 27 6353
2014-10-09 2 11 1 31 6114
2014-10-10 0 4 0 35 6768
2014-10-11 0 10 1 41 7371
2014-10-12 0 11 0 30 6422
2014-10-13 0 5 0 27 5476
2014-10-14 1 7 1 28 4181
2014-10-15 0 10 1 30 5987
2014-10-16 2 10 0 32 7526
2014-10-17 0 10 1 35 15447
2014-10-18 0 1 0 35 13975
2014-10-19 0 1 0 30 6256
2014-10-20 0 1 0 29 5541
2014-10-21 0 1 0 32 5354
2014-10-22 0 2 0 48 7556
2014-10-23 0 0 0 32 7191
2014-10-24 1 6 0 30 6032
2014-10-25 1 10 0 33 5021
2014-10-26 0 1 0 34 7329
2014-10-27 0 4 0 31 5979
2014-10-28 1 6 1 31 6134
2014-10-29 0 11 0 35 5769
2014-10-30 0 1 0 28 5368
2014-10-31 0 1 1 30 7094
September 2014 19 254 12 61 181234
August 2014 18 263 24 85 254327
July 2014 36 409 28 45 264985
June 2014 15 221 21 47 298569
May 2014 9 73 16 43 272836
April 2014 11 122 24 61 197369
March 2014 7 76 20 62 224162
February 2014 15 107 29 36 188279
January 2014 13 115 28 65 204196
* 2013 425 4798 504 93 3956720
December 2013 26 230 32 36 292618
2013-12-01 1 10 2 21 7342
2013-12-02 0 5 1 24 9713
2013-12-03 1 14 1 28 9016
2013-12-04 1 11 1 30 8081
2013-12-05 1 18 2 27 10956
2013-12-06 3 13 1 33 12633
2013-12-07 0 6 3 27 12882
2013-12-08 0 2 0 25 14885
2013-12-09 0 2 1 27 14007
2013-12-10 1 3 1 35 9450
2013-12-11 0 4 0 30 7122
2013-12-12 1 4 0 26 7835
2013-12-13 0 1 3 30 9978
2013-12-14 1 9 1 25 8042
2013-12-15 1 6 3 27 9336
2013-12-16 0 10 1 23 8273
2013-12-17 3 9 2 28 8335
2013-12-18 1 11 1 28 10344
2013-12-19 5 18 0 27 11481
2013-12-20 0 5 1 30 10162
2013-12-21 0 4 1 26 7290
2013-12-22 1 6 4 28 14609
2013-12-23 0 5 0 30 15088
2013-12-24 1 13 0 31 9845
2013-12-25 3 18 0 36 6421
2013-12-26 1 7 0 25 6561
2013-12-27 0 3 0 34 6162
2013-12-28 0 4 0 25 6235
2013-12-29 0 2 1 32 7048
2013-12-30 0 3 1 28 6464
2013-12-31 0 4 0 33 7022
November 2013 33 201 35 55 266939
October 2013 23 194 30 93 311707
September 2013 20 196 38 49 219630
August 2013 15 155 53 45 306529
July 2013 17 178 40 50 391929
June 2013 26 314 41 57 343552
May 2013 45 465 38 59 502892
April 2013 44 514 52 57 342403
March 2013 61 689 47 43 304663
February 2013 63 950 47 36 266391
January 2013 52 712 51 41 407467
* 2012 1233 14238 1101 912 4055592
December 2012 58 858 65 38 334493
November 2012 92 1389 551 37 368946
October 2012 103 1157 28 36 279223
September 2012 100 1166 39 46 282732
2012-09-01 2 36 3 30 7381
2012-09-02 1 9 0 28 6486
2012-09-03 2 11 3 33 7312
2012-09-04 1 14 2 28 8033
2012-09-05 1 30 1 36 9300
2012-09-06 1 23 1 31 8031
2012-09-07 2 11 3 34 7349
2012-09-08 3 29 0 33 8154
