Hello Guest, please login or register.
Did you miss your activation email?
Login with username, password and session length.

ZFGC - Statistics Center
General Statistics
Total Members: 1685
Total Posts: 360573
Total Topics: 24534
Total Categories: 7
Users Online: 523
Most Online: 925 - April 25, 2024, 07:20:22 pm
Online Today: 537
Total page views: 106697251
Average registrations per day: 18.85
Average posts per day: 68.36
Average topics per day: 5.36
Total Boards: 126
Latest Member: Parmesano25
Average online per day: 55.15
Male to Female Ratio: 7.5:1
Average page views per day: 16071.28
Top 10 Posters Top 10 Boards
Mamoruanime 9786
MG-Zero 7002
Infinitus 6629
4Sword 6604
Moon_child 6206
bertfallen 5213
Porkchop 4859
Theforeshadower 4849
Kleaver 4747
FISSURE 4654
Entertainment 72256
Other Discussion 40717
Graphics 28974
Zelda Projects 21493
Discussion 15947
Feedback 13295
Coding 10241
Other Projects 9590
Debates 8377
Updates 4033
Top 10 Topics (by Replies) Top 10 Topics (by Views)
[Dead] Zelda: Oracle of Life 3300
Horn of Balance 1661
ZFGC style Discussion 1102
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 1022
[SCREENS]Ocarina Of Time 2D FSA 776
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 688
Leduardo's Custom Tiles 681
SpritingBrad´s sprites 595
Majora's Mask - GB 587
OOT 2d++ (Website in construction) 514
Horn of Balance 537748
[Dead] Zelda: Oracle of Life 497409
The Legend of Zelda: The Shadowgazer is dead - long live The Shadowgazer! 392756
SpritingBrad´s sprites 298506
Leduardo's Custom Tiles 272949
Ocarina of Time to A Link to the Past Style Project (Great Deku Tree Finished!) 255115
[SCREENS]Ocarina Of Time 2D FSA 227653
OOT2D Map Project - Accepting Community Sprites - Read 217089
ZFGC style Discussion 170939
[Demo] The Crystal of Gidna 162827
Top Topic Starters Most Time Online
Theforeshadower 1008
MG-Zero 623
Mamoruanime 623
Swoftu 603
4Sword 532
Infinitus 469
FISSURE 441
Moon_child 404
Moldrill 363
bertfallen 350
4Sword 623d 4h 42m
bertfallen 269d 10h 28m
Mamoruanime 252d 16h 50m
Infinitus 153d 6m
Windy 138d 15h 38m
King Tetiro 133d 1h 9m
MG-Zero 113d 13h 8m
FISSURE 93d 18h 16m
Q.K. 81d 14h 43m
Theforeshadower 75d 12h 25m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 56 5 925 11975001
April 2024 1 8 1 925 4216962
March 2024 2 25 3 549 3151340
2024-03-01 0 0 0 137 45345
2024-03-02 0 0 0 144 110683
2024-03-03 0 1 0 153 101714
2024-03-04 0 1 0 136 100153
2024-03-05 1 2 0 144 106023
2024-03-06 0 1 0 115 107104
2024-03-07 0 1 1 138 137842
2024-03-08 0 1 0 143 118083
2024-03-09 0 0 0 180 109817
2024-03-10 0 0 0 142 116280
2024-03-11 0 1 0 141 120149
2024-03-12 0 0 0 138 109098
2024-03-13 0 3 0 179 105784
2024-03-14 0 1 0 162 115899
2024-03-15 0 0 0 373 139238
2024-03-16 0 1 0 157 108892
2024-03-17 0 1 0 161 100052
2024-03-18 0 0 0 171 107079
2024-03-19 0 1 0 181 100761
2024-03-20 1 1 1 133 97045
2024-03-21 0 0 0 105 92906
2024-03-22 0 1 0 78 91827
2024-03-23 0 0 0 179 106492
2024-03-24 0 0 0 131 88012
2024-03-25 0 0 0 109 47736
2024-03-26 0 0 0 125 34510
2024-03-27 0 0 1 112 28805
2024-03-28 0 1 0 360 138732
2024-03-29 0 2 0 549 166441
2024-03-30 0 4 0 140 101854
2024-03-31 0 1 0 120 96984
February 2024 0 9 1 168 2241334
January 2024 0 14 0 729 2365365
2024-01-01 0 1 0 72 71187
2024-01-02 0 0 0 62 69155
2024-01-03 0 0 0 64 73512
2024-01-04 0 0 0 100 82352
2024-01-05 0 1 0 130 82994
2024-01-06 0 0 0 118 88384
2024-01-07 0 1 0 62 87718
2024-01-08 0 0 0 65 92376
2024-01-09 0 0 0 100 84049
2024-01-10 0 0 0 96 88252
2024-01-11 0 0 0 108 87843
2024-01-12 0 0 0 85 94505
2024-01-13 0 0 0 96 87814
2024-01-14 0 1 0 81 90297
2024-01-15 0 0 0 83 88040
2024-01-16 0 0 0 64 88575
2024-01-17 0 0 0 79 93745
2024-01-18 0 0 0 58 88801
2024-01-19 0 0 0 55 80714
2024-01-20 0 0 0 60 86824
2024-01-21 0 3 0 83 89501
2024-01-22 0 4 0 86 71120
2024-01-23 0 2 0 729 84364
2024-01-24 0 0 0 57 102468
2024-01-25 0 0 0 50 96586
2024-01-26 0 0 0 62 34508
2024-01-27 0 0 0 88 35476
2024-01-28 0 1 0 70 35064
2024-01-29 0 0 0 60 34312
2024-01-30 0 0 0 103 37450
2024-01-31 0 0 0 108 37379
* 2023 8 111 11 415 8249126
December 2023 1 11 3 144 2684509
November 2023 2 12 1 415 1433782
October 2023 0 7 0 141 718194
September 2023 0 7 2 119 320921
August 2023 1 8 0 195 268317
July 2023 0 8 0 139 270424
2023-07-01 0 1 0 89 8722
2023-07-02 0 2 0 114 11519
2023-07-03 0 0 0 111 10847
2023-07-04 0 1 0 115 8620
2023-07-05 0 0 0 106 7335
2023-07-06 0 0 0 129 10205
2023-07-07 0 0 0 127 11985
2023-07-08 0 0 0 126 9990
2023-07-09 0 0 0 102 8255
2023-07-10 0 1 0 128 10537
2023-07-11 0 0 0 67 10763
2023-07-12 0 0 0 124 13232
2023-07-13 0 0 0 112 10171
2023-07-14 0 0 0 128 8970
2023-07-15 0 0 0 131 14973
2023-07-16 0 1 0 122 11041
2023-07-17 0 0 0 95 5108
2023-07-18 0 0 0 107 7831
2023-07-19 0 0 0 78 9368
2023-07-20 0 0 0 139 10757
2023-07-21 0 0 0 81 9190
2023-07-22 0 0 0 107 8105
2023-07-23 0 1 0 105 6358
2023-07-24 0 0 0 114 6203
2023-07-25 0 0 0 117 9233
2023-07-26 0 0 0 82 4767
2023-07-27 0 0 0 94 5952
2023-07-28 0 0 0 82 6124
2023-07-29 0 0 0 114 5448
2023-07-30 0 1 0 97 4039
2023-07-31 0 0 0 95 4776
June 2023 1 14 2 141 388253
May 2023 0 13 1 112 696255
April 2023 0 12 0 110 523206
March 2023 1 6 0 77 322969
February 2023 1 6 0 94 242802
January 2023 1 7 2 129 379494
* 2022 8 162 1711 441 5714081
December 2022 0 3 0 99 420515
November 2022 0 4 0 98 347700
October 2022 1 8 2 111 421134
September 2022 0 5 1 81 472876
August 2022 0 13 1 74 466077
July 2022 1 12 2 441 495526
2022-07-01 0 1 0 53 12602
2022-07-02 0 1 1 98 11119
2022-07-03 1 3 0 43 7983
2022-07-04 0 0 0 114 6124
2022-07-05 0 0 0 88 15545
2022-07-06 0 0 0 41 8447
2022-07-07 0 0 0 49 17848
2022-07-08 0 0 0 110 18962
2022-07-09 0 0 0 441 19859
2022-07-10 0 0 0 65 19279
2022-07-11 0 0 0 52 19220
2022-07-12 0 1 0 53 18360
2022-07-13 0 0 0 49 16949
2022-07-14 0 0 0 49 17824
2022-07-15 0 0 0 53 15421
2022-07-16 0 0 0 61 20170
2022-07-17 0 1 0 59 20628
2022-07-18 0 0 0 57 18070
2022-07-19 0 0 0 57 17308
2022-07-20 0 0 0 54 12501
2022-07-21 0 0 0 54 10915
2022-07-22 0 0 1 51 8600
2022-07-23 0 0 0 55 11660
2022-07-24 0 1 0 62 12705
2022-07-25 0 2 0 54 18519
2022-07-26 0 0 0 53 21122
2022-07-27 0 0 0 52 17749
2022-07-28 0 0 0 55 18658
2022-07-29 0 1 0 51 23807
2022-07-30 0 0 0 59 14637
2022-07-31 0 1 0 52 22935
June 2022 3 36 7 58 571202
May 2022 1 22 1 61 513615
April 2022 1 8 0 68 510877
March 2022 0 15 0 90 582459
February 2022 1 11 750 66 442704
January 2022 0 25 947 66 469396
* 2021 37 189 14045 566 7770842
December 2021 0 8 793 84 809048
November 2021 11 25 1057 81 906537
October 2021 0 30 1000 93 579518
September 2021 5 18 1440 85 675773
2021-09-01 0 0 47 65 26591
2021-09-02 0 0 38 67 23185
2021-09-03 0 0 33 62 24243
2021-09-04 0 0 51 66 21498
2021-09-05 1 2 33 62 15095
2021-09-06 0 1 42 63 25031
2021-09-07 0 4 59 66 26615
2021-09-08 0 0 52 66 18165
2021-09-09 0 0 59 65 24221
2021-09-10 0 0 55 64 26224
2021-09-11 1 1 55 66 23909
2021-09-12 0 1 45 59 27472
2021-09-13 1 2 68 60 25100
2021-09-14 1 3 66 63 19387
2021-09-15 0 0 52 66 17559
2021-09-16 1 1 47 60 13733
2021-09-17 0 0 54 66 18201
2021-09-18 0 1 57 67 18938
2021-09-19 0 1 38 73 18274
2021-09-20 0 0 54 57 16443
2021-09-21 0 1 35 69 18263
2021-09-22 0 0 59 75 19792
2021-09-23 0 0 51 72 20573
2021-09-24 0 0 39 73 34154
2021-09-25 0 0 39 70 49151
2021-09-26 0 0 57 85 28808
2021-09-27 0 0 51 69 22426
2021-09-28 0 0 59 71 26068
2021-09-29 0 0 37 72 22803
2021-09-30 0 0 8 60 3851
August 2021 0 16 1123 73 545172
July 2021 1 7 1170 74 666752
June 2021 12 27 1030 83 598575
May 2021 0 10 1124 566 780414
April 2021 2 12 1325 102 678231
March 2021 4 9 1367 99 542659
February 2021 0 14 1175 92 616231
January 2021 2 13 1441 79 371932
* 2020 28 349 35504 799 6472949
December 2020 0 25 1615 66 447018
November 2020 3 23 2841 100 517697
October 2020 1 14 4829 105 690088
2020-10-01 0 0 202 71 17298
2020-10-02 0 2 213 81 17799
2020-10-03 0 0 178 72 27770
2020-10-04 0 0 171 75 20298
2020-10-05 0 1 191 75 27893
2020-10-06 0 0 206 69 18111
2020-10-07 0 0 213 79 17561
2020-10-08 0 0 203 75 21026
2020-10-09 0 0 186 78 16766
2020-10-10 0 0 153 79 30938
2020-10-11 0 1 161 72 29551
2020-10-12 0 0 178 70 39216
2020-10-13 0 0 123 75 26590
2020-10-14 0 0 127 73 17857
2020-10-15 0 0 117 72 16869
2020-10-16 0 1 119 72 19289
2020-10-17 0 0 119 76 16129
2020-10-18 0 1 116 76 16754
2020-10-19 0 2 143 73 18582
2020-10-20 0 0 137 86 17883
2020-10-21 0 0 112 69 17791
2020-10-22 0 1 137 78 19403
2020-10-23 0 0 135 81 17285
2020-10-24 0 0 132 105 17559
2020-10-25 0 0 165 73 33812
2020-10-26 0 1 171 66 22581
2020-10-27 0 0 150 70 23273
2020-10-28 0 0 164 75 25909
2020-10-29 0 1 174 69 18818
2020-10-30 0 0 135 76 33601
2020-10-31 1 3 98 79 25876
September 2020 1 8 3722 77 466498
August 2020 3 16 3827 73 828061
July 2020 2 18 3053 146 540344
June 2020 4 96 2256 86 441150
May 2020 3 37 2477 146 413355
April 2020 3 50 2691 62 535756
2020-04-01 0 0 99 52 23542
2020-04-02 0 7 96 54 37364
2020-04-03 0 5 93 51 19385
2020-04-04 0 2 78 45 12073
2020-04-05 1 4 80 50 31069
2020-04-06 1 6 82 56 39309
2020-04-07 0 3 108 53 15159
2020-04-08 0 2 112 62 14087
2020-04-09 0 0 74 59 45360
2020-04-10 0 1 98 52 48450
2020-04-11 0 2 68 53 11237
2020-04-12 0 1 95 50 10807
2020-04-13 0 1 106 62 15373
2020-04-14 0 2 128 58 18874
2020-04-15 0 1 83 57 18329
2020-04-16 0 0 92 52 13345
2020-04-17 0 0 85 53 10230
2020-04-18 0 4 66 46 10680
2020-04-19 0 0 72 47 8933
2020-04-20 0 0 95 47 9270
2020-04-21 0 0 112 57 10170
2020-04-22 0 0 91 49 10464
2020-04-23 1 1 100 54 21174
2020-04-24 0 1 108 51 10083
2020-04-25 0 0 71 57 9884
2020-04-26 0 0 73 53 12036
2020-04-27 0 4 67 48 11981
2020-04-28 0 2 77 50 11576
2020-04-29 0 0 101 54 14058
2020-04-30 0 1 81 49 11454
March 2020 5 32 2696 604 539367
February 2020 3 13 2789 799 592585
2020-02-01 0 0 84 65 26530
2020-02-02 0 0 68 49 24529
2020-02-03 0 0 114 62 16257
2020-02-04 0 0 102 63 15454
2020-02-05 0 0 121 60 15704
2020-02-06 0 0 120 60 14593
2020-02-07 0 0 104 723 41006
2020-02-08 0 0 77 768 27361
2020-02-09 0 0 100 799 25093
2020-02-10 0 0 119 769 20002
2020-02-11 0 0 110 781 23215
2020-02-12 0 1 129 633 18828
2020-02-13 1 2 109 108 21610
2020-02-14 0 2 100 146 22783
2020-02-15 1 1 90 256 22774
2020-02-16 0 0 79 246 25974
2020-02-17 0 0 100 153 26645
2020-02-18 1 1 91 63 17224
2020-02-19 0 1 118 116 12228
2020-02-20 0 0 104 438 13835
2020-02-21 0 0 86 514 34965
2020-02-22 0 1 94 54 13590
2020-02-23 0 4 91 57 18454
2020-02-24 0 0 75 62 15539
2020-02-25 0 0 83 59 17582
2020-02-26 0 0 81 62 13410
2020-02-27 0 0 78 280 17474
2020-02-28 0 0 81 244 13246
2020-02-29 0 0 81 271 16680
January 2020 0 17 2708 747 461030
* 2019 18 232 25464 799 7927593
December 2019 0 6 1957 799 555278
November 2019 2 12 1454 648 615458
October 2019 1 21 1765 673 556472
September 2019 1 22 2335 364 811208
August 2019 3 26 2465 580 606869
July 2019 0 25 1320 57 775349
June 2019 3 26 1229 58 610855
May 2019 2 24 1667 65 1132961
April 2019 2 20 2075 59 578600
March 2019 2 27 2629 58 484151
February 2019 1 9 2926 55 402822
January 2019 1 14 3642 67 797570
* 2018 19 229 14621 151 5239936
December 2018 0 5 2968 98 651182
2018-12-01 0 0 106 41 12950
2018-12-02 0 0 67 44 14722
2018-12-03 0 0 118 48 12642
2018-12-04 0 0 138 52 12397
2018-12-05 0 0 109 36 11400
2018-12-06 0 0 116 61 14339
2018-12-07 0 0 108 48 14668
2018-12-08 0 0 83 49 12668
2018-12-09 0 0 69 52 18413
2018-12-10 0 0 75 40 12451
2018-12-11 0 1 104 47 12781
2018-12-12 0 0 120 96 16838
2018-12-13 0 0 110 98 40192
2018-12-14 0 0 79 71 45136
2018-12-15 0 0 49 50 19089
2018-12-16 0 0 74 47 11912
2018-12-17 0 0 136 52 41822
2018-12-18 0 0 141 55 56752
2018-12-19 0 0 60 55 53001
2018-12-20 0 2 99 48 20707
2018-12-21 0 0 87 48 21405
2018-12-22 0 0 69 53 14613
2018-12-23 0 0 61 42 19498
2018-12-24 0 1 162 49 12020
2018-12-25 0 0 89 49 12272
2018-12-26 0 0 97 45 19629
2018-12-27 0 1 91 52 20903
2018-12-28 0 0 98 43 17849
2018-12-29 0 0 64 39 8724
2018-12-30 0 0 82 43 15866
2018-12-31 0 0 107 49 33523
November 2018 2 12 3302 89 295549
October 2018 2 13 2718 151 440917
September 2018 0 16 1523 62 347117
August 2018 7 30 1540 59 387015
July 2018 1 22 1063 56 405127
June 2018 1 47 269 59 435673
May 2018 3 26 1 53 745616
April 2018 1 7 16 50 539634
March 2018 0 13 299 55 419367
February 2018 1 16 425 45 300609
2018-02-01 0 0 8 35 10394
2018-02-02 0 0 12 38 9414
2018-02-03 0 0 6 34 8009
2018-02-04 0 0 13 32 9115
2018-02-05 0 0 7 31 6126
2018-02-06 0 1 10 35 8832
2018-02-07 0 1 14 43 7852
2018-02-08 0 1 23 40 6841
2018-02-09 0 0 27 41 7773
2018-02-10 0 0 19 40 7856
2018-02-11 0 1 10 38 6452
2018-02-12 0 2 23 31 9613
2018-02-13 0 1 15 42 8705
2018-02-14 0 3 12 42 5339
2018-02-15 0 2 27 42 7201
2018-02-16 0 1 14 35 5193
2018-02-17 0 0 15 27 9391
2018-02-18 0 1 12 43 11051
2018-02-19 0 0 24 43 8832
2018-02-20 0 0 22 30 6775
2018-02-21 0 1 15 33 8953
2018-02-22 0 0 19 30 7085
2018-02-23 0 0 6 45 13740
2018-02-24 0 0 12 43 22604
2018-02-25 0 0 9 28 22308
2018-02-26 0 0 23 34 19992
2018-02-27 1 1 15 32 18758
2018-02-28 0 0 13 28 26405
January 2018 1 22 497 50 272130
* 2017 62 680 2347 91 5438146
December 2017 3 28 498 49 266567
November 2017 6 41 267 52 428472
October 2017 3 47 323 55 328620
September 2017 6 60 236 90 404418
2017-09-01 1 1 12 59 35843
2017-09-02 0 1 4 61 51093
2017-09-03 0 1 1 90 52071
2017-09-04 0 1 10 53 39095
2017-09-05 0 1 5 48 7702
2017-09-06 0 0 5 51 9130
2017-09-07 0 0 6 50 8678
2017-09-08 1 1 3 48 10083
2017-09-09 0 5 10 47 10133
2017-09-10 0 1 16 66 9755
2017-09-11 0 2 14 45 8274
2017-09-12 0 1 12 42 6712
2017-09-13 0 1 5 41 7756
2017-09-14 0 6 4 41 7578
2017-09-15 0 0 9 40 7445
2017-09-16 1 3 6 49 7099
2017-09-17 0 1 1 61 7809
2017-09-18 0 1 3 41 16727
2017-09-19 0 1 8 47 8050
2017-09-20 0 0 24 43 8176
2017-09-21 1 5 10 47 7855
2017-09-22 0 4 7 46 8342
2017-09-23 0 1 5 42 7788
2017-09-24 0 0 3 61 8742
2017-09-25 1 8 10 53 9881
2017-09-26 0 7 6 49 9451
2017-09-27 0 1 10 41 8515
2017-09-28 0 0 10 43 7423
2017-09-29 0 3 10 42 9092
2017-09-30 1 3 7 50 8120
August 2017 6 20 151 82 345504
July 2017 4 26 93 76 386167
June 2017 2 58 84 81 496241
May 2017 4 42 107 91 524998
April 2017 7 95 82 67 643719
March 2017 10 96 174 84 756709
February 2017 7 65 188 76 555973
January 2017 4 102 144 87 300758
2017-01-01 1 4 1 57 23579
2017-01-02 0 4 3 48 7203
2017-01-03 0 3 7 46 8754
2017-01-04 0 3 6 52 10931
2017-01-05 0 1 3 40 8469
2017-01-06 0 3 4 35 4600
2017-01-07 0 3 5 45 7419
2017-01-08 0 3 1 44 8351
2017-01-09 0 2 1 46 5400
2017-01-10 0 1 2 41 4455
2017-01-11 0 2 3 40 5035
2017-01-12 0 0 2 44 5028
2017-01-13 1 5 7 52 4724
2017-01-14 1 10 5 53 9475
2017-01-15 0 2 3 87 10151
2017-01-16 0 1 5 58 12331
2017-01-17 0 10 5 51 7502
2017-01-18 0 2 8 56 9636
2017-01-19 0 4 5 55 9826
2017-01-20 0 2 6 56 10254
2017-01-21 0 2 6 52 8270
2017-01-22 0 1 5 40 7836
2017-01-23 0 1 6 47 6200
2017-01-24 0 4 5 51 8493
2017-01-25 0 2 7 61 12708
2017-01-26 1 4 8 56 11183
2017-01-27 0 5 4 59 22105
2017-01-28 0 3 4 60 17483
2017-01-29 0 3 9 48 6845
2017-01-30 0 5 5 50 4831
2017-01-31 0 7 3 51 21681
* 2016 79 1122 495 94 4188574
December 2016 3 67 48 80 389244
November 2016 3 34 88 84 474419
October 2016 7 75 153 71 398951
September 2016 8 76 82 94 305143
August 2016 14 144 54 71 244073
July 2016 6 67 10 51 373254
June 2016 8 87 4 47 248213
May 2016 2 66 5 49 331742
April 2016 8 225 8 60 382294
March 2016 8 93 11 51 399922
February 2016 6 81 8 44 341292
January 2016 6 107 24 44 300027
* 2015 307 3983 1794 84 3999974
December 2015 11 188 19 69 769864
November 2015 17 338 40 76 361480
October 2015 13 301 77 84 259333
September 2015 35 455 218 84 252944
August 2015 32 408 261 49 392171
July 2015 57 692 238 48 378214
June 2015 15 221 247 39 409806
May 2015 17 216 236 47 277420
April 2015 31 327 299 44 195987
March 2015 24 221 123 47 193486
2015-03-01 2 26 0 35 8145
2015-03-02 2 20 0 35 8316
2015-03-03 1 4 1 33 8007
2015-03-04 0 10 0 30 6388
2015-03-05 0 10 1 32 5885
2015-03-06 1 11 0 30 8627
2015-03-07 4 23 1 35 6276
2015-03-08 2 6 1 34 7176
2015-03-09 1 5 1 33 5647
2015-03-10 0 4 3 35 5732
2015-03-11 0 2 1 31 6791
2015-03-12 1 4 0 33 7287
2015-03-13 1 5 0 27 7611
2015-03-14 0 2 0 27 5060
2015-03-15 0 6 1 33 5301
2015-03-16 1 15 0 30 5288
2015-03-17 1 11 0 31 5578
2015-03-18 0 5 1 30 5690
2015-03-19 1 3 1 35 5063
2015-03-20 1 1 1 24 5653
2015-03-21 0 3 2 33 6247
2015-03-22 2 10 0 38 4300
2015-03-23 0 10 17 34 6218
2015-03-24 2 5 13 28 6167
2015-03-25 0 8 8 25 5480
2015-03-26 0 3 10 27 6625
2015-03-27 0 5 11 30 4392
2015-03-28 0 0 17 47 6947
2015-03-29 0 3 12 26 8163
2015-03-30 0 0 8 25 4132
2015-03-31 1 1 12 27 5294
February 2015 38 490 17 43 252653
January 2015 17 126 19 60 256616
* 2014 190 2108 255 85 2705781
December 2014 16 80 25 78 228559
November 2014 14 107 17 73 177295
October 2014 17 281 11 54 213970
September 2014 19 254 12 61 181234
August 2014 18 263 24 85 254327
July 2014 36 409 28 45 264985
June 2014 15 221 21 47 298569
2014-06-01 1 2 1 26 7642
2014-06-02 1 6 2 36 8780
2014-06-03 0 1 0 36 6372
2014-06-04 0 3 0 33 6809
2014-06-05 0 5 0 34 6757
2014-06-06 1 4 1 36 6967
2014-06-07 0 7 0 34 7345
2014-06-08 1 5 2 30 7362
2014-06-09 1 10 1 31 7368
2014-06-10 0 10 1 40 7722
2014-06-11 1 17 0 39 30143
2014-06-12 0 4 0 34 24847
2014-06-13 0 7 0 37 7475
2014-06-14 1 7 1 33 8172
2014-06-15 0 1 1 37 7836
2014-06-16 1 7 1 34 9567
2014-06-17 2 14 0 34 10549
2014-06-18 0 12 0 42 10645
2014-06-19 1 14 1 47 14040
2014-06-20 1 17 0 43 14920
2014-06-21 0 4 0 47 9836
2014-06-22 3 7 0 29 5656
2014-06-23 0 10 0 36 10791
2014-06-24 0 5 2 33 12409
2014-06-25 0 3 1 31 10911
2014-06-26 0 3 2 37 8042
2014-06-27 0 6 1 26 5053
2014-06-28 0 8 0 29 6406
2014-06-29 0 12 2 32 11837
2014-06-30 0 10 1 32 6310
May 2014 9 73 16 43 272836
April 2014 11 122 24 61 197369
March 2014 7 76 20 62 224162
February 2014 15 107 29 36 188279
January 2014 13 115 28 65 204196
* 2013 425 4798 504 93 3956720
December 2013 26 230 32 36 292618
November 2013 33 201 35 55 266939
October 2013 23 194 30 93 311707
2013-10-01 1 12 0 23 9803
2013-10-02 3 8 3 93 8422
2013-10-03 0 2 1 47 6931
2013-10-04 2 6 2 26 7410
2013-10-05 1 4 0 29 14238
2013-10-06 0 11 0 30 21763
2013-10-07 0 3 1 33 22787
2013-10-08 1 2 2 30 27144
2013-10-09 0 3 0 28 36848
2013-10-10 3 4 2 25 12820
2013-10-11 0 1 0 20 6921
2013-10-12 0 4 0 24 7678
2013-10-13 0 0 0 26 1596
2013-10-14 1 7 2 23 8105
2013-10-15 1 3 0 24 7303
2013-10-16 0 3 1 22 6998
2013-10-17 1 10 0 23 7276
2013-10-18 3 16 3 31 7156
2013-10-19 0 5 0 26 6969
2013-10-20 1 18 1 25 7585
2013-10-21 0 11 1 23 6632
2013-10-22 1 2 1 26 5880
2013-10-23 0 0 1 27 5212
2013-10-24 0 5 1 30 7139
2013-10-25 2 8 1 24 6044
2013-10-26 1 14 1 22 10808
2013-10-27 0 8 0 26 7380
2013-10-28 0 2 0 27 6302
2013-10-29 0 4 3 23 6757
2013-10-30 0 6 0 33 6598
2013-10-31 1 12 3 33 7202
September 2013 20 196 38 49 219630
August 2013 15 155 53 45 306529
July 2013 17 178 40 50 391929
June 2013 26 314 41 57 343552
May 2013 45 465 38 59 502892
April 2013 44 514 52 57 342403
March 2013 61 689 47 43 304663
2013-03-01 3 48 0 33 11482
2013-03-02 1 18 0 31 8166
2013-03-03 1 25 2 33 7770
2013-03-04 3 34 1 31 9492
2013-03-05 1 24 1 31 12885
2013-03-06 2 18 1 42 10785
2013-03-07 3 16 1 33 9823
2013-03-08 0 8 0 27 9472
2013-03-09 0 6 2 28 8452
2013-03-10 3 23 2 28 9516
2013-03-11 2 26 2 37 10328
2013-03-12 2 32 3 33 10963
2013-03-13 3 24 3 32 7994
2013-03-14 0 24 1 43 13499
2013-03-15 4 11 1 27 12596
2013-03-16 1 27 1 35 8285
2013-03-17 1 18 2 40 10086
2013-03-18 1 25 0 32 8843
2013-03-19 0 14 2 34 8466
2013-03-20 3 16 2 38 9808
2013-03-21 3 34 1 32 8590
2013-03-22 5 34 0 29 10773
2013-03-23 1 18 3 32 10509
2013-03-24 0 8 2 29 7402
2013-03-25 0 3 3 29 11420
2013-03-26 5 18 1 32 10283
2013-03-27 2 25 1 31 8573
2013-03-28 3 26 1 33 10631
2013-03-29 6 65 3 34 9781
2013-03-30 1 13 3 28 8187
2013-03-31 1 8 2 31 9803
February 2013 63 950 47 36 266391
January 2013 52 712 51 41 407467
* 2012 1233 14238 1101 912 4055592
December 2012 58 858 65 38 334493
November 2012 92 1389 551 37 368946
October 2012 103 1157 28 36 279223
September 2012 100 1166 39 46 282732
August 2012 58 1262 35 34 275268
July 2012 170 2360 42 87 332450
June 2012 191 1820 37 81 331561
May 2012 124 957 37 55 265105
April 2012 137 1437 139 912 388988
March 2012 73 679 40 142 390960
February 2012 46 546 41 153 375715
January 2012 81 607 47 131 430151
* 2011 668 7149 21415 150 3720830
December 2011 54 594 2233 150 403983
November 2011 59 543 3790 93 390627
October 2011 33 439 2781 80 346395
September 2011 33 351 2880 44 255074
August 2011 54 487 2961 46 243618
July 2011 36 407 2613 43 274029
June 2011 61 710 2062 35 272758
May 2011 38 472 663 34 280860
April 2011 71 588 583 31 262034
2011-04-01 1 13 26 25 9126
2011-04-02 0 14 22 29 16235
2011-04-03 5 50 17 30 12843
2011-04-04 3 26 24 27 7424
2011-04-05 3 19 17 30 8898
2011-04-06 3 16 24 31 8946
2011-04-07 2 31 21 27 12226
2011-04-08 1 19 22 26 8926
2011-04-09 2 21 16 27 8514
2011-04-10 11 43 33 30 8376
2011-04-11 2 22 24 29 7596
2011-04-12 1 13 19 24 8473
2011-04-13 1 17 18 28 9543
2011-04-14 2 15 17 26 7396
2011-04-15 3 18 18 30 8320
2011-04-16 2 12 10 25 8194
2011-04-17 2 12 11 24 6624
2011-04-18 2 24 19 24 6454
2011-04-19 1 20 26 27 9390
2011-04-20 0 16 17 28 7481
2011-04-21 1 10 24 29 8736
2011-04-22 4 15 20 28 8753
2011-04-23 3 16 12 25 8019
2011-04-24 4 18 14 23 8392
2011-04-25 5 32 18 24 8443
2011-04-26 1 18 24 29 6806
2011-04-27 3 17 19 24 7642
2011-04-28 1 10 19 28 9459
2011-04-29 2 18 20 26 7451
2011-04-30 0 13 12 25 7348
March 2011 79 866 409 39 317731
February 2011 74 785 200 31 296587
January 2011 76 907 240 42 377134
* 2010 1570 21666 1590 122 6670115
December 2010 115 1003 335 36 317366
November 2010 121 1810 155 122 275900
2010-11-01 2 69 3 40 7667
2010-11-02 3 63 4 27 10148
2010-11-03 5 73 6 38 7313
2010-11-04 2 49 4 29 10172
2010-11-05 6 60 7 26 8293
2010-11-06 5 128 6 27 12151
2010-11-07 7 93 6 69 10151
2010-11-08 3 91 5 31 9101
2010-11-09 9 87 4 33 9569
2010-11-10 6 86 4 29 8611
2010-11-11 3 46 4 122 10685
2010-11-12 5 55 4 28 9503
2010-11-13 2 56 3 34 9008
2010-11-14 1 49 4 34 10707
2010-11-15 6 63 6 31 9107
2010-11-16 2 46 3 26 7993
2010-11-17 5 88 2 27 9626
2010-11-18 3 48 3 22 11491
2010-11-19 6 54 5 29 9322
2010-11-20 1 33 9 28 8763
2010-11-21 10 99 6 28 10246
