User Statistics

Total Members1,685
Male Members608
Female Members81
Latest MemberParmesano25
Registrations Per Day19
Online Per Day55
Online Today909
Most Online925
Users Online546
Time Spent Online18y 182d 6h 52m

Forum Statistics

Total Posts360,572
Total Topics24,534
Total Views56,439,752
Total Categories7
Total Boards126
Posts Per Day68
Topics Per Day5
Total Page Views105,709,893
Page Views Per Day15,930
Total Private Msg's42,316

Project Statistics

Total Projects64
Most Recent ProjectThe Legend of Z...
Total Downloaded81.59mb
Total Uploaded81.59mb
Total Downloads5672
Total Views306,990
Downloads Pery Day1
Uploads Per Day0
Uploaded Today0

Resource Statistics

Total Resources0
Most Recent ResourceNo Resource
Total Downloaded0.13mb
Total Uploaded0.07mb
Total Downloads0
Total Views0
Downloads Pery Day0
Uploads Per Day0
Uploaded Today0

Top 10 Posters

Member Posts
Mamoruanime9786
MG-Zero7002
Infinitus6629
4Sword6604
Moon_child6206
bertfallen5213
Porkchop4859
Theforeshadower4849
Kleaver4747
FISSURE4654

Top 10 Boards

Boards Posts
Entertainment72256
Other Discussion40717
Graphics28974
Zelda Projects21493
Discussion15947
Feedback13295
Coding10241
Other Projects9589
Debates8377
Updates4033

Top 10 Topic Starters

Most Time Online

MemberTime
4Sword623d 4h 39m
bertfallen269d 10h 28m
Mamoruanime252d 16h 50m
Infinitus153d 6m
Windy138d 15h 38m
King Tetiro133d 1h 9m
MG-Zero113d 13h 8m
FISSURE93d 18h 16m
Q.K.81d 14h 43m
Theforeshadower75d 12h 25m

Month by Month Statistics

MonthNew TopicsNew PostsNew MembersMost OnlinePage Views
April 2024 1 7 1 925 3,229,606
March 2024 2 25 3 549 3,151,340
February 2024 0 9 1 168 2,241,334
January 2024 0 14 0 729 2,365,365
December 2023 1 11 3 144 2,684,509
November 2023 2 12 1 415 1,433,782
October 2023 0 7 0 141 718,194
September 2023 0 7 2 119 320,921
August 2023 1 8 0 195 268,317
July 2023 0 8 0 139 270,424
June 2023 1 14 2 141 388,253
May 2023 0 13 1 112 696,255
April 2023 0 12 0 110 523,206
March 2023 1 6 0 77 322,969
February 2023 1 6 0 94 242,802
January 2023 1 7 2 129 379,494
December 2022 0 3 0 99 420,515
November 2022 0 4 0 98 347,700
October 2022 1 8 2 111 421,134
September 2022 0 5 1 81 472,876
August 2022 0 13 1 74 466,077
July 2022 1 12 2 441 495,526
June 2022 3 36 7 58 571,202
May 2022 1 22 1 61 513,615
April 2022 1 8 0 68 510,877
March 2022 0 15 0 90 582,459
February 2022 1 11 750 66 442,704
January 2022 0 25 947 66 469,396
December 2021 0 8 793 84 809,048
November 2021 11 25 1,057 81 906,537
October 2021 0 30 1,000 93 579,518
September 2021 5 18 1,440 85 675,773
August 2021 0 16 1,123 73 545,172
July 2021 1 7 1,170 74 666,752
June 2021 12 27 1,030 83 598,575
May 2021 0 10 1,124 566 780,414
April 2021 2 12 1,325 102 678,231
March 2021 4 9 1,367 99 542,659
February 2021 0 14 1,175 92 616,231
January 2021 2 13 1,441 79 371,932
December 2020 0 25 1,615 66 447,018
November 2020 3 23 2,841 100 517,697
October 2020 1 14 4,829 105 690,088
September 2020 1 8 3,722 77 466,498
August 2020 3 16 3,827 73 828,061
July 2020 2 18 3,053 146 540,344
June 2020 4 96 2,256 86 441,150
May 2020 3 37 2,477 146 413,355
April 2020 3 50 2,691 62 535,756
March 2020 5 32 2,696 604 539,367
February 2020 3 13 2,789 799 592,585
January 2020 0 17 2,708 747 461,030
December 2019 0 6 1,957 799 555,278
November 2019 2 12 1,454 648 615,458
October 2019 1 21 1,765 673 556,472
September 2019 1 22 2,335 364 811,208
August 2019 3 26 2,465 580 606,869
July 2019 0 25 1,320 57 775,349
June 2019 3 26 1,229 58 610,855
May 2019 2 24 1,667 65 1,132,961
April 2019 2 20 2,075 59 578,600
March 2019 2 27 2,629 58 484,151
February 2019 1 9 2,926 55 402,822
January 2019 1 14 3,642 67 797,570
December 2018 0 5 2,968 98 651,182
November 2018 2 12 3,302 89 295,549
October 2018 2 13 2,718 151 440,917
September 2018 0 16 1,523 62 347,117
August 2018 7 30 1,540 59 387,015
July 2018 1 22 1,063 56 405,127
June 2018 1 47 269 59 435,673
May 2018 3 26 1 53 745,616
April 2018 1 7 16 50 539,634
March 2018 0 13 299 55 419,367
February 2018 1 16 425 45 300,609
January 2018 1 22 497 50 272,130
December 2017 3 28 498 49 266,567
November 2017 6 41 267 52 428,472
October 2017 3 47 323 55 328,620
September 2017 6 60 236 90 404,418
August 2017 6 20 151 82 345,504
July 2017 4 26 93 76 386,167
June 2017 2 58 84 81 496,241
May 2017 4 42 107 91 524,998
April 2017 7 95 82 67 643,719
March 2017 10 96 174 84 756,709
February 2017 7 65 188 76 555,973
January 2017 4 102 144 87 300,758
December 2016 3 67 48 80 389,244
November 2016 3 34 88 84 474,419
October 2016 7 75 153 71 398,951
September 2016 8 76 82 94 305,143
August 2016 14 144 54 71 244,073
July 2016 6 67 10 51 373,254
June 2016 8 87 4 47 248,213
May 2016 2 66 5 49 331,742
April 2016 8 225 8 60 382,294
March 2016 8 93 11 51 399,922
February 2016 6 81 8 44 341,292
January 2016 6 107 24 44 300,027
December 2015 11 188 19 69 769,864
November 2015 17 338 40 76 361,480
October 2015 13 301 77 84 259,333
September 2015 35 455 218 84 252,944
August 2015 32 408 261 49 392,171
July 2015 57 692 238 48 378,214
June 2015 15 221 247 39 409,806
May 2015 17 216 236 47 277,420
April 2015 31 327 299 44 195,987
March 2015 24 221 123 47 193,486
February 2015 38 490 17 43 252,653
January 2015 17 126 19 60 256,616
December 2014 16 80 25 78 228,559
November 2014 14 107 17 73 177,295
October 2014 17 281 11 54 213,970
September 2014 19 254 12 61 181,234
August 2014 18 263 24 85 254,327
July 2014 36 409 28 45 264,985
June 2014 15 221 21 47 298,569
May 2014 9 73 16 43 272,836
April 2014 11 122 24 61 197,369
March 2014 7 76 20 62 224,162
February 2014 15 107 29 36 188,279
January 2014 13 115 28 65 204,196
December 2013 26 230 32 36 292,618
November 2013 33 201 35 55 266,939
October 2013 23 194 30 93 311,707
September 2013 20 196 38 49 219,630
August 2013 15 155 53 45 306,529
July 2013 17 178 40 50 391,929
June 2013 26 314 41 57 343,552
May 2013 45 465 38 59 502,892
April 2013 44 514 52 57 342,403
March 2013 61 689 47 43 304,663
February 2013 63 950 47 36 266,391
January 2013 52 712 51 41 407,467
December 2012 58 858 65 38 334,493
November 2012 92 1,389 551 37 368,946
October 2012 103 1,157 28 36 279,223
September 2012 100 1,166 39 46 282,732
August 2012 58 1,262 35 34 275,268
July 2012 170 2,360 42 87 332,450
June 2012 191 1,820 37 81 331,561
May 2012 124 957 37 55 265,105
April 2012 137 1,437 139 912 388,988
March 2012 73 679 40 142 390,960
February 2012 46 546 41 153 375,715
January 2012 81 607 47 131 430,151
December 2011 54 594 2,233 150 403,983
November 2011 59 543 3,790 93 390,627
October 2011 33 439 2,781 80 346,395
September 2011 33 351 2,880 44 255,074
August 2011 54 487 2,961 46 243,618
July 2011 36 407 2,613 43 274,029
June 2011 61 710 2,062 35 272,758
May 2011 38 472 663 34 280,860
April 2011 71 588 583 31 262,034
March 2011 79 866 409 39 317,731
February 2011 74 785 200 31 296,587
January 2011 76 907 240 42 377,134
December 2010 115 1,003 335 36 317,366
November 2010 121 1,810 155 122 275,900
October 2010 130 1,529 180 33 227,379
September 2010 94 1,322 159 60 212,582
August 2010 80 784 246 32 244,687
July 2010 86 997 188 73 365,543
June 2010 89 1,278 111 41 499,892
May 2010 113 1,583 68 56 1,057,242
April 2010 164 3,019 37 55 1,039,669
March 2010 193 3,238 25 41 1,070,120
February 2010 175 2,614 29 68 786,134
January 2010 210 2,489 57 38 573,601
December 2009 191 2,266 56 84 372,077
November 2009 163 1,765 36 62 268,910
October 2009 151 1,474 39 37 218,713
September 2009 133 1,317 26 37 156,474
August 2009 173 2,243 49 36 202,859
July 2009 176 2,650 34 47 229,815
June 2009 193 2,708 38 27 207,691
May 2009 199 2,153 54 31 187,502
April 2009 274 3,134 44 29 218,984
March 2009 212 2,828 49 28 180,578
February 2009 205 2,287 76 30 140,781
January 2009 359 3,503 101 47 232,005
December 2008 462 5,020 90 37 281,237
November 2008 414 4,912 36 39 323,006
October 2008 488 6,922 42 50 247,122
September 2008 483 6,898 30 45 303,208
August 2008 699 10,406 78 144 464,337
July 2008 986 13,920 215 125 616,426
June 2008 1,047 11,764 148 165 497,778
May 2008 1,277 15,186 178 56 518,695
April 2008 1,383 16,892 206 49 478,686
March 2008 859 11,388 218 89 411,988
February 2008 727 9,844 248 52 352,244
January 2008 152 2,490 31 71 156,418
December 2007 600 7,649 77 86 391,664
November 2007 566 6,737 45 158 363,579
October 2007 808 11,049 74 381 681,448
September 2007 580 7,322 44 194 534,863
August 2007 781 11,994 63 84 597,475
July 2007 765 12,460 53 207 641,311
June 2007 738 9,823 73 74 495,855
May 2007 657 8,057 67 67 436,811
April 2007 945 12,047 95 83 572,031
March 2007 1,011 13,440 70 59 578,570
February 2007 809 11,003 40 62 545,921
January 2007 918 11,665 105 97 562,041
December 2006 847 9,621 138 257 448,808
November 2006 848 8,930 74 83 363,755
October 2006 890 11,972 84 78 454,392
September 2006 798 8,843 72 63 388,472
August 2006 1,273 13,578 153 69 582,959
July 2006 1,282 14,033 110 116 581,290
June 2006 1,359 18,212 146 69 701,511
May 2006 1,523 20,770 174 69 758,623
April 2006 1,531 23,567 399 61 649,179
March 2006 2 3 1 10 11,967
February 2006 3 9 14 14 1,932

Advertisement